Rank | Gm | Name | Players | Loc | Map | |
5 | Ubernet.co.uk 1 CTF 1.31 | 3/26 | q3ctf3 | |||
6 | Ubernet.co.uk 2 CTF 1.31 | 3/26 | q3ctf1 | |||
8 | Ubernet.co.uk 3 CTF 1.32 | 2/26 | q3ctf3 | |||
9 | Ubernet.co.uk 4 CTF 1.32 | 2/26 | q3ctf1 | |||
15 | Ubernet.co.uk OSP 1 CTF | 2/26 | q3wxs2 | |||
14 | Ubernet.co.uk Freeze | 2/26 | q3dm7 |
Quake 3 |