GS96 Gaming - Golden Sidewinders 96th Division
Enlisted Personnel |
No nicknames found. |
May 23, 2016 12:20 AM | Gamerchick5567 stopped playing game TeamSpeak 3 |
May 22, 2016 9:51 PM | Gamerchick5567 started playing game TeamSpeak 3 |
May 14, 2016 10:44 PM | Gamerchick5567 posted a comment to Mercenaryforhire - lel |
Mar 24, 2016 6:59 PM | Gamerchick5567 stopped playing game Battlefield 4 |
Mar 24, 2016 6:29 PM | Gamerchick5567 started playing game Battlefield 4 |
Mar 23, 2016 11:08 PM | Gamerchick5567 stopped playing game TeamSpeak 3 |
Mar 23, 2016 11:07 PM | Gamerchick5567 started playing game TeamSpeak 3 |
Mar 23, 2016 6:01 PM | Gamerchick5567 stopped playing game Battlefield 4 |
Mar 23, 2016 5:49 PM | Gamerchick5567 started playing game Battlefield 4 |
Mar 16, 2016 9:53 PM | Gamerchick5567 stopped playing game TeamSpeak 3 |
Mar 16, 2016 9:53 PM | Gamerchick5567 started playing game TeamSpeak 3 |
Mar 15, 2016 2:27 AM | Gamerchick5567 stopped playing game Battlefield 4 |
Mar 15, 2016 2:20 AM | Gamerchick5567 started playing game Battlefield 4 |
Mar 14, 2016 11:56 PM | Gamerchick5567 started playing game TeamSpeak 3 |
Mar 14, 2016 11:56 PM | Gamerchick5567 started playing game Battlefield 4 |
Mar 14, 2016 11:35 PM | Gamerchick5567 stopped playing game TeamSpeak 3 |
Mar 14, 2016 11:23 PM | Gamerchick5567 stopped playing game Battlefield 4 |
Mar 14, 2016 10:20 PM | Gamerchick5567 started playing game TeamSpeak 3 |
Mar 11, 2016 2:14 AM | Gamerchick5567 stopped playing game TeamSpeak 3 |
Mar 11, 2016 2:14 AM | Gamerchick5567 stopped playing game Battlefield 4 |
No favorite servers found. |
Operating System | Win 7 |
Manufacturer | GamerChick dun made this |
Processor | Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz |
Memory | 8.00 GB |
Hard Drive | 931.51 GB, WDC WD1001FALS-00J7B0 ATA Device |
Hard Drive | 279.46 GB, WDC WD3000GLFS-01F8U0 ATA Device |
Hard Drive | 279.46 GB, WDC WD3000GLFS-01F8U0 ATA Device |
Hard Drive | 279.46 GB, WDC WD3000GLFS-01F8U0 ATA Device |
Hard Drive | 298.09 GB, WDC WD3200AAKS-75L9A0 ATA Device |
Hard Drive | 372.61 GB, WDC WD4000AAKS-00YGA0 ATA Device |
Video Card | NVIDIA GeForce GTX 770 |
Video Card | Intel(R) HD Graphics 4000 |
Monitor | Acer Corporation, Acer X233H |
Sound Card | Realtek High Definition Audio |
Sound Card | Intel(R) Display Audio |
Sound Card | NVIDIA Virtual Audio Device (Wave Extensible) (WDM) |
Sound Card | Logitech G430 Gaming Headset |
Sound Card | AVerMedia M780 PCIe NTSC/ATSC Combo TV Tuner (Capture) |
Sound Card | NVIDIA High Definition Audio |
Keyboard | Logitech G110 |
Mouse | Razer DeathAdder 2013 |