Vultr.com - Instant Cloud Server Deployment
SEARCH BY
MATCHING
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
SERVER VARIABLE
VALUE (OPTIONAL)
PLAYING
LOCATED IN
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
MATCHING
MATCHING
PLAYING
LOCATED IN
BEGINS WITH
LOCATED IN
BEGINS WITH
LOCATED IN
ADVERTISEMENT
ADD A SERVER TO GAMETRACKER!
SEARCH RESULTS
Searching: Servers in Turkey Remove
PREV 1 2 3 4 5 ... 21 NEXT View 15 25 50 items per page
Rank Gm Server Name Players Loc IP:Port Server Map
96. TS3 TÜRK TS3 SERVER Join 31/32 51.195.116.218:9987 TeamSpeak 3
2310. CS España-Romania.es FURIEN 0/32 54.36.127.96:27215 css_dust2x2_go
9. TS3 ESPAÑA-ROMANIA.ES FREE CHANNELS Join 111/512 54.36.127.96:9987 TeamSpeak 3
488. CSGO Awp Fun Bhop | www.cstrike.com.tr 5/32 78.187.229.10:27016 awp_lego_2
353. CSGO Pro Fun | www.cstrike.com.tr 8/32 78.187.229.10:27015 de_dust2
900. CSGO [TR] paladyum.net | DEATHRUN | !ws !knife 0/32 78.189.89.77:27025 deathrun_deluxe_cs2_v2
869. CSGO [TR] Rental Propublic | 32/32 Slot | !ws !knife 2/32 78.189.89.77:28015 de_dust2
760. CSGO [TR] paladyum.net | PRO & Public | !ws !knife 2/32 78.189.89.77:27018 de_dust2
866. CSGO [TR] paladyum.net | SURF & Combat | !ws !knife 2/32 78.189.89.77:27015 surf_ski_3_nova_kg
835. CSGO [TR] paladyum.net | Retakes #1 | !ws !knife 0/12 78.189.89.77:27019 de_mirage
921. CSGO [TR] paladyum.net | SURF Timer | !ws !knife 0/32 78.189.89.77:27016 surf_tranquil
864. CSGO [TR] paladyum.net | AWP | !ws !knife 0/32 78.189.89.77:27017 awp_lego_2
843. CSGO [TR] paladyum.net | BHOP Timer | !ws !knife 1/32 78.189.89.77:27020 bhop_blue_shade
890. CSGO [TR] paladyum.net | MINI GAMES | MG | !ws !knife 1/32 78.189.89.77:27024 mg_balistic_course
70. TS3 TÜRKÜ BAR - ODANI AÇ TAKIL / DDoS Protected Join 25/32 79.143.88.82:9987 TeamSpeak 3
Rank Gm Server Name Players Loc IP:Port Server Map
PREV 1 2 3 4 5 ... 21 NEXT View 15 25 50 items per page
Game Servers from only $0.24/slot!
All Game Servers include 50% off a Voice Server & a Free Website!
GAMESERVERS