Vultr.com - Instant Cloud Server Deployment
SEARCH BY
MATCHING
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
SERVER VARIABLE
VALUE (OPTIONAL)
PLAYING
LOCATED IN
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
MATCHING
MATCHING
PLAYING
LOCATED IN
BEGINS WITH
LOCATED IN
BEGINS WITH
LOCATED IN
ADVERTISEMENT
ADD A SERVER TO GAMETRACKER!
SEARCH RESULTS
Searching: Counter Strike 1.6 Servers Remove
PREV 1 ... 129 130 131 132 133 ... 185 NEXT View 15 25 50 items per page
Rank Gm Server Name Players Loc IP:Port Server Map
2770. CS BENNGHE1[http://bennghe.net] 31/32 172.105.84.170:27040 ze_nothing_fix_dp
2770. CS Gamesites.cz^PublicServer#1 31/32 139.162.187.89:27036 fy_snow
2770. CS Mar[J]inaL|GamingProServer[STEAM]-[Anti-Wh]CSOyunu 31/32 172.104.245.212:27054 de_inferno
2770. CS BENNGHE1[http://bennghe.net] 31/32 172.105.84.170:27041 ze_nothing_fix_dp
2770. CS Gamesites.cz^PublicServer#1 31/32 139.162.187.89:27037 fy_snow
2770. CS #01TheLostCs-[Publico] 31/32 172.104.245.212:27055 de_dust2
2770. CS HighSchoolZM.CsHellZone.Com[ZombiePlague]V.I.P 31/32 172.105.84.170:27042 de_avangard
2770. CS .::[FREEADMINS]#DeathMatch[de_dust2_only]::. 31/32 139.162.187.89:27038 de_dust2
2770. CS WristHaX.com|24/7RatsServer[gameME] 31/32 172.104.245.212:27056 de_dust2
2770. CS HighSchoolZM.CsHellZone.Com[ZombiePlague]V.I.P 31/32 172.105.84.170:27043 de_avangard
2770. CS Gamesites.cz^PublicServer#1 31/32 139.162.187.89:27039 fy_snow
2770. CS #01TheLostCs-[Publico] 31/32 172.104.245.212:27057 de_dust2
2770. CS BENNGHE1[http://bennghe.net] 31/32 172.105.84.170:27044 ze_nothing_fix_dp
2770. CS Gamesites.cz^PublicServer#1 31/32 139.162.187.89:27040 fy_snow
2770. CS #01TheLostCs-[Publico] 31/32 172.104.245.212:27058 de_dust2
2770. CS FirePlay#1 31/32 139.162.187.89:27041 cs_assault32
2770. CS HighSchoolZM.CsHellZone.Com[ZombiePlague]V.I.P 31/32 172.105.84.170:27045 de_avangard
2770. CS REBELLIONSDeathMatchCSDM2014[gameME] 31/32 172.104.245.212:27059 zm_ls_laser
2770. CS Clanxa.comXtremeAssassinsStandard 31/32 139.162.187.89:27042 de_avangard
2770. CS FirePlay#1 31/32 172.105.84.170:27046 de_inferno
2770. CS #01TheLostCs-[Publico] 31/32 172.104.245.212:27060 de_dust2
2770. CS .::[FREEADMINS]#DeathMatch[de_dust2_only]::. 31/32 139.162.187.89:27043 de_dust2
2770. CS [AoD]ZombiePlague#22KFps[FtDL+NonSteam][AoDGamerZ.CoM] 31/32 172.105.84.170:27047 cs_assault32
2770. CS REBELLIONSDeathMatchCSDM2014[gameME] 31/32 172.104.245.212:27061 zm_ls_laser
2770. CS Clanxa.comXtremeAssassinsStandard 31/32 139.162.187.89:27044 de_avangard
Rank Gm Server Name Players Loc IP:Port Server Map
PREV 1 ... 129 130 131 132 133 ... 185 NEXT View 15 25 50 items per page
Counter Strike 1.6 Game Servers from $0.49/Private Slot!
GAMESERVERS