Vultr.com - Instant Cloud Server Deployment
SEARCH BY
MATCHING
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
SERVER VARIABLE
VALUE (OPTIONAL)
PLAYING
LOCATED IN
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
MATCHING
MATCHING
PLAYING
LOCATED IN
BEGINS WITH
LOCATED IN
BEGINS WITH
LOCATED IN
ADVERTISEMENT
ADD A SERVER TO GAMETRACKER!
SEARCH RESULTS
Searching: Counter Strike 1.6 Servers Remove
PREV 1 ... 72 73 74 75 76 ... 187 NEXT View 15 25 50 items per page
Rank Gm Server Name Players Loc IP:Port Server Map
802. CS Fh-Gamers.cl|.:LosHD'HSPublico:.1000FPS 31/32 139.162.155.227:27411 de_dust2
802. CS CS.HEKER.EU 31/32 139.162.155.211:27298 de_dust
802. CS .::UNDISPUTED::.de_dust2OnlyAlfa 31/32 139.162.155.211:27199 awp_india2
802. CS UltrasMacedonianGaming 31/32 139.162.155.202:27212 zm_ice_attack3
802. CS CS.HEKER.EU 31/32 139.162.155.211:27315 de_dust
802. CS RedBull18+ 31/32 139.162.155.202:27263 de_dust4ever
802. CS Game-Servers.Ru::Csource.Ru 31/32 139.162.155.211:27070 de_kabul32
802. CS [GP]Super-Public#1.:1000FPS:. 31/32 139.162.155.227:27291 de_dust2
802. CS TSKTEAMjAILBREAK[ASKERICEZAEVI]Since2007 31/32 139.162.155.227:27429 de_dust
802. CS -=Furien.INFERNGAMING.Com=-FurienMod 31/32 139.162.155.202:27010 zm_ice_attack3
802. CS CS.HEKER.EU 31/32 139.162.155.211:27314 de_dust
802. CS BestZm.CsOutStanding.Com-=[ZombieOutstanding]=- 31/32 139.162.155.202:27291 cs_estate32
802. CS RedBull18+ 31/32 139.162.155.202:27250 de_dust4ever
802. CS -=[VZLA-DEADLY]=-SuddenDeath24/7 31/32 139.162.155.211:27370 de_dust2
802. CS BestZm.CsOutStanding.Com-=[ZombieOutstanding]=- 31/32 139.162.155.202:27217 cs_estate32
802. CS $Boemi!$DD2Only 31/32 139.162.155.211:27016 de_fatalzone
802. CS CS.HEKER.EU 31/32 139.162.155.211:27262 de_dust
802. CS RedBull18+ 31/32 139.162.155.202:27216 de_dust4ever
802. CS BestZm.CsOutStanding.Com-=[ZombieOutstanding]=- 31/32 139.162.155.202:27279 cs_estate32
802. CS -=Furien.INFERNGAMING.Com=-FurienMod 31/32 139.162.155.202:27146 zm_ice_attack3
802. CS -=Furien.INFERNGAMING.Com=-FurienMod 31/32 139.162.155.202:27038 zm_ice_attack3
802. CS CS.HEKER.EU 31/32 139.162.155.211:27117 de_dust
802. CS [GP]Super-Public#1.:1000FPS:. 31/32 139.162.155.227:27298 de_dust2
802. CS MAXDust224/7byT-home.mk 31/32 139.162.155.227:27436 de_dust2
802. CS Gaming-Group.net - PUBLICO 3/24 45.235.99.105:27051 de_dust2
Rank Gm Server Name Players Loc IP:Port Server Map
PREV 1 ... 72 73 74 75 76 ... 187 NEXT View 15 25 50 items per page
Counter Strike 1.6 Game Servers from $0.49/Private Slot!
GAMESERVERS