Vultr.com - Instant Cloud Server Deployment
SEARCH BY
MATCHING
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
SERVER VARIABLE
VALUE (OPTIONAL)
PLAYING
LOCATED IN
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
MATCHING
MATCHING
PLAYING
LOCATED IN
BEGINS WITH
LOCATED IN
BEGINS WITH
LOCATED IN
ADVERTISEMENT
ADD A SERVER TO GAMETRACKER!
SEARCH RESULTS
Searching: Counter Strike 1.6 Servers Remove
PREV 1 ... 59 60 61 62 63 ... 311 NEXT View 15 25 50 items per page
Rank Gm Server Name Players Loc IP:Port Server Map
802. CS PIVOPIJE|DeathMatch[ORANGE] 31/32 139.162.155.211:27018 de_dust2
802. CS [RUSSIANFEDERATION]18+ 31/32 139.162.155.227:27023 de_dust2
802. CS Mo4uJloBa___2 31/32 139.162.155.227:27031 cs_italy2_32
802. CS Fatality|DIESELDe_Dust2Only 31/32 139.162.155.202:27143 de_nuke_rarea
802. CS Ambrosia|Dust2[1000FPS][FastDL]|www.ambrosia-servers.eu 31/32 139.162.155.227:27007 cs_estate32
802. CS Ambrosia|Dust2[1000FPS][FastDL]|www.ambrosia-servers.eu 31/32 139.162.155.227:27004 cs_estate32
802. CS KGB.e-sportsAlfa|kgb-hosting.com 31/32 139.162.155.227:27033 ze_island_rock_escape_v1
802. CS Fatality|DIESELDe_Dust2Only 31/32 139.162.155.202:27144 de_nuke_rarea
802. CS PIVOPIJE|DeathMatch[ORANGE] 31/32 139.162.155.211:27007 de_dust2
802. CS PIVOPIJE|DeathMatch[ORANGE] 31/32 139.162.155.211:27004 de_dust2
802. CS Fatality|DIESELDe_Dust2Only 31/32 139.162.155.202:27142 de_nuke_rarea
802. CS PIVOPIJE|DeathMatch[ORANGE] 31/32 139.162.155.211:27014 de_dust2
802. CS KGB.e-sportsAlfa|kgb-hosting.com 31/32 139.162.155.227:27014 ze_island_rock_escape_v1
802. CS KGB.e-sportsAlfa|kgb-hosting.com 31/32 139.162.155.227:27010 ze_island_rock_escape_v1
802. CS OzeLTim#windicTiwe[sXe-Steam] 31/32 139.162.155.202:27061 de_nuke32
Rank Gm Server Name Players Loc IP:Port Server Map
PREV 1 ... 59 60 61 62 63 ... 311 NEXT View 15 25 50 items per page
Counter Strike 1.6 Game Servers from $0.49/Private Slot!
GAMESERVERS