Vultr.com - Instant Cloud Server Deployment
SEARCH BY
MATCHING
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
SERVER VARIABLE
VALUE (OPTIONAL)
PLAYING
LOCATED IN
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
MATCHING
MATCHING
PLAYING
LOCATED IN
BEGINS WITH
LOCATED IN
BEGINS WITH
LOCATED IN
ADVERTISEMENT
ADD A SERVER TO GAMETRACKER!
SEARCH RESULTS
Searching: Quake 3 Servers Remove with the server variable "server_freezetag" containing a value of "0" Remove
View 15 25 50 items per page
Rank Gm Server Name Players Loc IP:Port Server Map
9. Q3 quakeum 2/16 35.242.224.24:27960 pro-q3tourney7
13. Q3 Ubernet.co.uk OSP 1 CTF 1/26 88.202.226.57:27967 q3wcp23
46. Q3 PlayGround.ru TeamPlay 4vs4 server 0/12 212.42.38.88:27961 pro-q3dm6
47. Q3 TOP-CLAN.ru*CTF 0/32 81.177.180.65:27010 q3ctf3
50. Q3 TOP-CLAN.ru*DM-Rockets* 0/32 81.177.180.65:27080 q3dm4
75. Q3 TOP-CLAN.ru*DM-SpeedUP 0/32 81.177.180.65:27050 q3dm14
78. Q3 PlayGround.ru FFA server 0/16 212.42.38.88:27960 q3dm6
80. Q3 TOP-CLAN.ru*DM-Plasma* 0/32 81.177.180.65:27060 q3dm10
82. Q3 TOP-CLAN.ru*DM-TOP 0/32 81.177.180.65:27020 q3dm10
85. Q3 TOP-CLAN.ru*DM-BFG 0/12 81.177.180.65:27030 q3dm13
90. Q3 TOP-CLAN.ru*ARENA* 0/32 81.177.180.65:27000 ospdm5
93. Q3 TOP-CLAN.ru*DM-DUEL 0/12 81.177.180.65:27040 q3dm1
97. Q3 TOP-CLAN.ru*DM-Slow* 0/32 81.177.180.65:27090 pro-q3dm13
101. Q3 PlayGround.ru ClanArena server 0/16 212.42.38.88:27967 6++
102. Q3 TOP-CLAN.ru*TDM-TOP 0/32 81.177.180.65:27100 q3dm14
107. Q3 PikORI OSP 0/64 80.90.188.39:27961 thunderstruck
143. Q3 TOP-CLAN.ru*DM-RailGUN* 0/32 81.177.180.65:27070 ospdm1
143. Q3 PlayGround.ru CTF server 0/20 212.42.38.88:27968 ospctf2
143. Q3 PlayGround.ru 1v1 Server 0/5 212.42.38.88:27964 ztn3tourney1
Rank Gm Server Name Players Loc IP:Port Server Map
View 15 25 50 items per page
Quake 3 Game Servers from $0.79/Private Slot!
GAMESERVERS