Vultr.com - Instant Cloud Server Deployment
SEARCH BY
MATCHING
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
SERVER VARIABLE
VALUE (OPTIONAL)
PLAYING
LOCATED IN
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
MATCHING
MATCHING
PLAYING
LOCATED IN
BEGINS WITH
LOCATED IN
BEGINS WITH
LOCATED IN
ADVERTISEMENT
ADD A SERVER TO GAMETRACKER!
SEARCH RESULTS
Searching: Quake 3 Servers Remove with the server variable "server_freezetag" containing a value of "0" Remove
PREV 1 2 NEXT View 15 25 50 items per page
Rank Gm Server Name Players Loc IP:Port Server Map
49. Q3 TOP-CLAN.ru*CTF 0/32 81.177.180.65:27010 ospctf1
149. Q3 PlayGround.ru CTF server 0/20 212.42.38.88:27968 ospctf2
130. Q3 TOP-CLAN.ru*DM-RailGUN* 0/32 81.177.180.65:27070 ospdm1
78. Q3 TOP-CLAN.ru*DM-Plasma* 0/32 81.177.180.65:27060 ospdm10
58. Q3 PlayGround.ru TeamPlay 4vs4 server 0/12 212.42.38.88:27961 pro-q3dm6
9. Q3 quakeum 2/16 35.242.224.24:27960 pro-q3dm6
116. Q3 PlayGround.ru ClanArena server 0/16 212.42.38.88:27967 pro-q3dm6
117. Q3 TOP-CLAN.ru*DM-DUEL 0/12 81.177.180.65:27040 q3dm1
110. Q3 TOP-CLAN.ru*TDM-TOP 0/32 81.177.180.65:27100 q3dm10
77. Q3 TOP-CLAN.ru*DM-SpeedUP 0/32 81.177.180.65:27050 q3dm11
88. Q3 TOP-CLAN.ru*ARENA* 0/32 81.177.180.65:27000 q3dm12
100. Q3 TOP-CLAN.ru*DM-Slow* 0/32 81.177.180.65:27090 q3dm12
64. Q3 TOP-CLAN.ru*DM-TOP 0/32 81.177.180.65:27020 q3dm16
68. Q3 PlayGround.ru FFA server 0/16 212.42.38.88:27960 q3dm6
85. Q3 TOP-CLAN.ru*DM-BFG 0/12 81.177.180.65:27030 q3dm7
Rank Gm Server Name Players Loc IP:Port Server Map
PREV 1 2 NEXT View 15 25 50 items per page
Quake 3 Game Servers from $0.79/Private Slot!
GAMESERVERS