Vultr.com - Instant Cloud Server Deployment
SEARCH BY
MATCHING
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
SERVER VARIABLE
VALUE (OPTIONAL)
PLAYING
LOCATED IN
PLAYING
LOCATED IN
MATCHING
PLAYING
LOCATED IN
MATCHING
MATCHING
PLAYING
LOCATED IN
BEGINS WITH
LOCATED IN
BEGINS WITH
LOCATED IN
ADVERTISEMENT
ADD A SERVER TO GAMETRACKER!
SEARCH RESULTS
Searching: Quake 3 Servers Remove with the server variable "sv_dlRate" containing a value of "100" Remove
PREV 1 2 3 4 NEXT View 15 25 50 items per page
Rank Gm Server Name Players Loc IP:Port Server Map
179. Q3 Recoverweb Deathmatch 0/16 51.52.236.251:27961 q3dm1
NR. Q3 ^3RETRO|1V1 NYC 0/64 66.165.233.186:27961 q3utc3
151. Q3 Q3WFA.com - Weapons Factory Arena HD - West-US 0/20 72.167.135.161:27960 cancer3-wfa
151. Q3 PikORI CPMA 0/64 80.90.188.39:27962 cpm16
151. Q3 PikORI OSP 0/64 80.90.188.39:27961 thunderstruck
93. Q3 TOP-CLAN.ru*DM-BFG 0/12 81.177.180.65:27030 ospdm8
87. Q3 TOP-CLAN.ru*FREEZE* 0/32 81.177.180.65:27110 q3dm7
76. Q3 TOP-CLAN.ru*ARENA* 0/32 81.177.180.65:27000 q3dm6
44. Q3 TOP-CLAN.ru*DM-Rockets* 0/32 81.177.180.65:27080 q3dm16
84. Q3 TOP-CLAN.ru*DM-Plasma* 0/32 81.177.180.65:27060 ospdm3
144. Q3 TOP-CLAN.ru*DM-DUEL 0/12 81.177.180.65:27040 q3dm1
117. Q3 TOP-CLAN.ru*TDM-TOP 0/32 81.177.180.65:27100 q3dm17
70. Q3 TOP-CLAN.ru*DM-TOP 0/32 81.177.180.65:27020 q3dm12
105. Q3 TOP-CLAN.ru*DM-Slow* 0/32 81.177.180.65:27090 q3dm9
93. Q3 TOP-CLAN.ru*DM-RailGUN* 0/32 81.177.180.65:27070 ospdm1
Rank Gm Server Name Players Loc IP:Port Server Map
PREV 1 2 3 4 NEXT View 15 25 50 items per page
Quake 3 Game Servers from $0.79/Private Slot!
GAMESERVERS