Vultr.com - Instant Cloud Server Deployment
TOP PLAYER STATS
1048 TOTAL PLAYERS
Search for a player:
PREV 1 2 3 4 5 ... 21 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
51 [MYS] sːlts_fː_ð   359362 3.5 1711.25
52 [AUS] TheDarkPassenger   343308 0.42 13732.32
53 [PHL] Sapphireous   343188 2.02 2836.26
54 [PHL] Accelerator   324926 0.82 6631.14
55 [THA] Ungsumalynn   323829 0.43 12454.96
56 [NZL] ️SnailChan   307199 3.58 1428.83
57 [POL] Aggressor   298997 1.52 3285.68
58 [PHL] My_Dreams_84   282392 0.42 11295.68
59 [THA] FoR_BaNaNa   276122 0.35 13148.67
60 [THA] ErwinJohannesEugenRo   264538 0.93 4723.89
61 [THA] Rias_Gremory   255604 0.7 6085.81
62 [AUS] KEIROS   254504 0.43 9788.62
63 [AUS] Fresh Meat   250460 18.67 223.63
64 [AUS] dahren100   239942 3.77 1061.69
65 [UKR] David   224400 0.25 14960
66 [THA] enri   214859 0.12 30694.14
67 [MEX] NERO   201504 0.67 5037.6
68 [THA] ong_kachard-sa_ard_a   195094 0.15 21677.11
69 [AUS] sparky778   194268 2.17 1494.37
70 [AUS] UwUber   192456 2.57 1249.71
71 [AUS] HYPE-H2O   191180 1.35 2360.25
72 [BRA] davierick200   187648 0.15 20849.78
73 [???] Soup_Cat   182379 2.45 1240.67
74 [MYS] FalconX744   174600 3.35 868.66
75 [VNM] weirdo_robot   172436 0.47 6158.43
76 [AUS] damira100   153524 0.47 5483
77 [AUS] NiGgABeAtS.C0M   153051 0.13 19131.38
78 [BRA] veia_da_bala_cachoer   150897 0.18 13717.91
79 [NZL] mancha   150333 0.07 37583.25
80 [BRA] julio   142784 0.33 7139.2
81 [MEX] NERO_()   122485 0.58 3499.57
82 [ARG] ShinsenARG   114024 0.1 19004
83 [ARG] Vanden   108560 0.15 12062.22
84 [ECU] El-Fantasma   104899 0.08 20979.8
85 [VNM] Robia   103252 0.05 34417.33
86 [THA] ComewithmetoourGalax   93898 0.17 9389.8
87 [RUS] Kamamota   92215 0.07 23053.75
88 [RUS] uncle_randomuzer   87704 0.05 29234.67
89 [CAN] ChrisBored   71917 0.05 23972.33
90 [AUS] Webbsies   71802 6.02 198.9
91 [IDN] wack.avi   70432 0.08 14086.4
92 [VNM] Those_are_my_eyes   70270 4.75 246.56
93 [AUS] seb   69004 3 383.36
94 [AUS] Squire   68307 2.3 494.98
95 [THA] sakuya_izayoi   68246 0.8 1421.79
96 [RUS] semenova200299   64632 0.07 16158
97 [AUS] ФилСоPH8См   64475 8.42 127.67
98 [MYS] 紧张就   60753 2.15 470.95
99 [AUS] MrGohr   56808 2.18 433.65
100 [USA] Zelm   56711 3.38 279.36
Rank Name Score Time Played Score/Min
PREV 1 2 3 4 5 ... 21 NEXT View 10 25 50 items per page
ADVERTISEMENT