Vultr.com - Instant Cloud Server Deployment
TOP PLAYER STATS
1048 TOTAL PLAYERS
Search for a player:
PREV 1 2 3 4 5 ... 21 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
101 [SVK] Stefanovich   52736 2.07 425.29
102 [THA] H2z   51680 4.97 173.42
103 [AUS] Evil1200   51088 2.22 384.12
104 [MYS] Nexiiw   50874 1.73 489.17
105 [THA] ZS   49392 1.02 809.7
106 [BRA] Y0shi1   48961 0.35 2331.48
107 [USA] FilliesAreBest   48615 3.65 221.99
108 [RUS] Jopa   48344 0.07 12086
109 [VNM] Want_To_See_My_Lease   47615 2.58 307.19
110 [IDN] Christopher_Nolan   47604 0.08 9520.8
111 [AUS] DOOM_WAR_RAGER   46013 1.88 407.19
112 [THA] Jast_Boy   45405 1.93 391.42
113 [AUS] Mr.Mickey   45378 3.4 222.44
114 [COL] su_morenito_19   45333 0.08 9066.6
115 [MYS] TOM4K   45060 0.18 4096.36
116 [USA] good_boy   44116 5 147.05
117 [NZL] PIE   43820 4.07 179.59
118 [AUS] gvmb1t   43680 7.7 94.55
119 [AUS] BoozeHound   42932 1.98 360.77
120 [SWE] [LVA]Crocs   42843 0.15 4760.33
121 [PRT] AsIfDood   42221 2.27 310.45
122 [AUS] Vlad_the_Lad   42082 8.98 78.07
123 [THA] Shimono(   41880 4.75 146.95
124 [AUS] [CT]_Forced_Jaketh   41839 4.08 170.77
125 [THA] pongkhun5059   40219 5.1 131.43
126 [AUS] Antalo   39810 1.05 631.9
127 [THA] Teetee19   39631 1.25 528.41
128 [AUS] badsama   39564 4.37 151.01
129 [PHL] NeonFX   39023 1.65 394.17
130 [THA] nattanontteekawong   37763 1.13 555.34
131 [USA] Choezbeey   37710 1.4 448.93
132 [AUS] Slugger   35758 1.4 425.69
133 [AUS] C_O_N_E   34910 2.03 286.15
134 [PHL] yeeyee   34876 5.32 109.33
135 [GBR] Killer-Kitty   34481 1.08 530.48
136 [AUS] Hisongberg   34360 1.48 386.07
137 [AUS] Warrison   33668 1.9 295.33
138 [PHL] Mimimiole   33549 2.07 270.56
139 [SGP] BOSSHUGO   33531 0.78 713.43
140 [IDN] TSKidHD   33194 2.65 208.77
141 [USA] KaleBer   33034 7.27 75.77
142 [AUS] Purefyz   32867 2.45 223.59
143 [USA] KittehShiina   32245 0.75 716.56
144 [PHL] ShigetsuG   31708 1.58 333.77
145 [AUS] Pennywise   31450 1.53 341.85
146 [RUS] Demon   31382 1.48 352.61
147 [ARG] todosabe35   31329 0.73 712.02
148 [AUS] ItsTalus   31239 0.82 637.53
149 [USA] KudoPhan   31208 0.72 725.77
150 [PHL] Radioactivetomato   31074 2.03 254.7
Rank Name Score Time Played Score/Min
PREV 1 2 3 4 5 ... 21 NEXT View 10 25 50 items per page
ADVERTISEMENT