Vultr.com - Instant Cloud Server Deployment
TOP PLAYER STATS
2543 TOTAL PLAYERS
Search for a player:
PREV 1 2 3 4 5 6 ... 51 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
151 [AUS] Vagina_Enthusiast   22949 0.73 521.57
152 [DEU] YaBoyBTrue   22869 3.53 107.87
153 [THA] YAMA   22864 1 381.07
154 [PHL] Newt   22852 2.52 151.34
155 [BRA] Abaixo_ao_Falso_Rei   22785 1.73 219.09
156 [SGP] KTH   22686 1.98 190.64
157 [ZAF] HelloKitty   22469 3.17 118.26
158 [THA] Ghost_Recon   22435 2.07 180.93
159 [THA] I'AmTon   22434 2.35 159.11
160 [CHN] giao   22330 1.13 328.38
161 [THA] GameTale   22118 1.7 216.84
162 [SGP] Pawggers   22021 3.23 113.51
163 [AUS] Sanic   21785 2.97 122.39
164 [AUS] Zed   21781 1.83 198.01
165 [BRN] heh_Demon_Slayer_Dan   21745 3.72 97.51
166 [USA] Xmaker   21729 1.38 261.8
167 [THA] Onii_chan   21533 1.52 236.63
168 [UKR] _   21416 1.45 246.16
169 [USA] Dahl   21407 1.75 203.88
170 [IDN] Pidhong   21371 2.43 146.38
171 [AUS] Matto   21358 2.57 138.69
172 [SGP] VORHU_11.1.9   21340 3.43 103.59
173 [SGP] Icecream_KIA   21197 0.6 588.81
174 [AUS] Robin_Banks   21130 4 88.04
175 [KOR] which123   21071 1.42 247.89
176 [VNM] Pika   21023 1.92 182.81
177 [USA] Rumdalorian   20976 0.58 599.31
178 [AUS] an_autistic_taco   20968 3.63 96.18
179 [PHL] DaWho   20966 3.67 95.3
180 [THA] AongKarRag:01.00_PM.   20960 0.5 698.67
181 [AUS] Somewhathuman   20943 2.68 130.08
182 [AUS] АФ   20833 3.2 108.51
183 [THA] S1ee6y   20747 3.2 108.06
184 [AUS] MXT   20714 2.92 118.37
185 [RUS] Umka   20615 1.95 176.2
186 [RUS] WarriorCSFAIL   20604 2.63 130.41
187 [CAN] FeverKeeper   20554 1.55 221.01
188 [THA] Uncle_John_The_Farme   20382 1.92 177.23
189 [THA] mn224870   20347 2.02 168.16
190 [NZL] pandamic   20121 1.92 174.97
191 [SGP] ....................   20032 1.05 317.97
192 [SGP] *CyprosYun*   19980 1.35 246.67
193 [IDN] COVID-19   19930 1.75 189.81
194 [SGP] _McFruityPatootie   19799 3.25 101.53
195 [THA] netter2545   19783 2.42 136.43
196 [THA] NINELIFE   19616 3.27 100.08
197 [AUS] Timmeh   19613 4.75 68.82
198 [AUS] Hex:_Myers_Plaything   19486 2.47 131.66
199 [AUS] [BGD]Roachman   19462 1.35 240.27
200 [THA] Kasl   19422 2.52 128.62
Rank Name Score Time Played Score/Min
PREV 1 2 3 4 5 6 ... 51 NEXT View 10 25 50 items per page
ADVERTISEMENT