Vultr.com - Instant Cloud Server Deployment
Killing Floor [Perth|WA][TFF-21][Greylisted] Testing Shit Out Since 2017 (Difficulty Votable) 103.231.89.50:7783 - Killing Floor Server in Australia
TOP PLAYER STATS
157 TOTAL PLAYERS
Search for a player:
PREV 1 2 3 4 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
1 [RUS] 4EPHAAHTRA   2361986 3.43 11465.95
2 [RUS] joji0913   243227 1.45 2795.71
3 [AUS] damira100   240896 3.95 1016.44
4 Santiagogno   228795 0.25 15253
5 gamerovdin   180572 0.72 4199.35
6 [MLT] Nahlu9703   178689 0.43 6872.65
7 Salty_Edd   164827 0.85 3231.9
8 [AUS] An_Actual_Rat   153992 0.18 13999.27
9 [AUS] [TOUCH.PAD]Mk.III   153930 0.2 12827.5
10 [AUS] Love_Bug_:3   152012 0.2 12667.67
11 [AUS] dist   151638 1.37 1849.24
12 [MYS] Spud   139349 0.05 46449.67
13 [USA] AknJ   135246 0.6 3756.83
14 [AUS] kleb_2003   135197 2.85 790.63
15 [LVA] fosa2033   131272 0.27 8204.5
16 [BRA] mestrelima   131219 0.5 4373.97
17 by_SARDC   112822 0.23 8058.71
18 [MYS] FalconX744   110188 0.53 3443.38
19 [AUS] N!GgABeAtS.C0M   99500 0.13 12437.5
20 [THA] redridinghood.1678   91081 0.15 10120.11
21 [THA] Satori_sama   75317 0.08 15063.4
22 [PAK] Mr.AK   74009 0.15 8223.22
23 [BRA] FOX_FARS   69913 0.45 2589.37
24 [THA] netter2545   69723 0.2 5810.25
25 [AUS] Grevous79   68009 0.15 7556.56
26 [ARG] señorpanzer   63741 0.27 3983.81
27 [RUS] bakharev.stas   61533 0.2 5127.75
28 Sebastros   60533 0.13 7566.63
29 [LTU] Burzum   60253 0.12 8607.57
30 [MYS] IGoTChu   57542 0.13 7192.75
31 [AUS] BigAssRat   57257 0.18 5205.18
32 [CHL] PumpQueen   57124 0.07 14281
33 [THA] [Meiling]   56975 0.3 3165.28
34 [RUS] GGiena   56708 0.1 9451.33
35 [RUS] V/ADKEXX   55246 0.28 3249.76
36 [MYS] milkfoam   54530 0.6 1514.72
37 [AUS] Rowey   53094 0.2 4424.5
38 [ARG] leandrojavieralvarez   53050 0.15 5894.44
39 [THA] Chen_*0*_[TH]   52995 0.1 8832.5
40 [ARG] Imanol   52885 0.27 3305.31
41 [RUS] alekceiaceev2000   51954 0.32 2734.42
42 [PHL] Delavegscute   51813 0.1 8635.5
43 [RUS]    51226 0.12 7318
44 [CHL] Jdrummond   51105 0.08 10221
45 [THA] Yubi®   50912 0.1 8485.33
46 [USA] Fiend   50682 0.05 16894
47 [VNM] haidzo   50277 0.05 16759
48 [RUS] Denisis   50101 0.03 25050.5
49 [ROU] Seriousedy   50000 0.15 5555.56
50 [BRN] Merc4Hir3   49949 0.07 12487.25
Rank Name Score Time Played Score/Min
PREV 1 2 3 4 NEXT View 10 25 50 items per page
ADVERTISEMENT