Vultr.com - Instant Cloud Server Deployment
Call of Duty 4 .dL | US Cross Fire | Darkland.GG 104.192.4.179:40002 - Call of Duty 4 Server in United States
TOP PLAYER STATS
2362 TOTAL PLAYERS
Search for a player:
PREV 1 ... 3 4 5 6 7 ... 48 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
201 Alec   23498500 236.53 1655.76
202 gess   22140500 74.82 4932.17
203 KIL5003   19799500 83.35 3959.11
204 KalagHACK   19665500 50.92 6437.15
205 OSCAR   19600000 44.12 7404.61
206 _82_   19549000 126.9 2567.51
207 denis   19027000 67.4 4705
208 KraWa   15153000 57.52 4390.9
209 JIMY   14241500 44.62 5319.95
210 Unbound   13714500 40.4 5657.8
211 maico.mrb   11335500 46.45 4067.28
212 Agent_47   11134000 30.18 6147.98
213 dok   9367500 27.03 5775.28
214 Player[8564]   8423500 19.2 7312.07
215 TUFIMEME   7984000 30.52 4360.46
216 Vitja   7844500 21.78 6001.91
217 CASE   7617500 64.23 1976.52
218 Caraio   7440500 26.55 4670.75
219 Yasero   7141500 23.33 5101.07
220 MGR_Bassman   6174500 18.72 5498.22
221 Nxx   5983000 19.08 5225.33
222 tidez   5966000 15.83 6280
223 333   5814000 19.5 4969.23
224 MatBel   5761500 21.62 4442.17
225 Aroom69   5509500 29.93 3067.65
226 Denzy   5191000 9.02 9595.19
227 eTRak_67   5158500 26.87 3200.06
228 Rango   4929000 14.65 5607.51
229 Vitaly   4927000 20.98 3913.42
230 Grach12   4723500 10.87 7244.63
231 SaSOldGlory   4530500 18.35 4114.9
232 RenamedPlayer#4   4520000 24.98 3015.34
233 ALLAFI   4455000 10.6 7004.72
234 NiKoLai154   4346500 14.62 4956.1
235 Sandun   4316000 18.67 3853.57
236 oldgunner   4192000 15.92 4389.53
237 [951881]   4071000 10.9 6224.77
238 Nuwan   3898500 10.9 5961.01
239 NN-Letooth   3843000 28.32 2261.92
240 Yoshi_LinkYL   3532500 12.52 4703.73
241 Dana   3527000 16.53 3555.44
242 Usama   3510500 14.85 3939.96
243 .dL Finite   3439000 8.72 6575.53
244 Point|G1   3328500 17.27 3212.84
245 TheHDGamer   3254000 7.9 6864.98
246 Dzero1   3230000 8.53 6308.59
247 Fate_65   2957000 8.17 6034.69
248 eTRak67   2949500 13.6 3614.58
249 .dL Dell   2906000 6.63 7301.51
250 Colonel   2901500 9.85 4909.48
Rank Name Score Time Played Score/Min
PREV 1 ... 3 4 5 6 7 ... 48 NEXT View 10 25 50 items per page
ADVERTISEMENT