AirDropFrequency | 72 |
AirDropMarker | True |
AllowCrossplay | True |
AllowSpawnNearBackpack | True |
Architecture64 | True |
BedrollDeadZoneSize | 15 |
BedrollExpiryTime | 45 |
BlockDamageAI | 50 |
BlockDamageAIBM | 75 |
BlockDamagePlayer | 100 |
BlockDurabilityModifier | -1 |
BloodMoonEnemyCount | 14 |
BloodMoonFrequency | 7 |
BloodMoonRange | 0 |
BloodMoonWarning | 8 |
BuildCreate | False |
CombinedNativeId | |
CombinedPrimaryId | |
CurrentPlayers | 0 |
CurrentServerTime | 944087 |
DayCount | 3 |
DayLightLength | 18 |
DayNightLength | 60 |
DeathPenalty | 1 |
dedicated | 100 |
DropOnDeath | 3 |
DropOnQuit | 0 |
EACAndSanctions | EACEnabledOff,IgnoreEOSSanctionsOff, |
EnemyDifficulty | 0 |
EnemySpawnMode | True |
FreePlayerSlots | 8 |
GameDifficulty | 3 |
GameHost | Boomstick |
gamemode | Survival |
gamename | 7 Days To Die GameServers.com |
gametype | 7DTD |
game_description | 7 Days To Die |
game_directory | 7DTD |
IP | 108.61.104.134 |
IsDedicated | True |
IsPasswordProtected | False |
IsPublic | True |
LandClaimCount | 2 |
LandClaimDeadZone | 30 |
LandClaimDecayMode | 2 |
LandClaimExpiryTime | 12 |
LandClaimOfflineDelay | 0 |
LandClaimOfflineDurabilityModifier | 12 |
LandClaimOnlineDurabilityModifier | 12 |
LandClaimSize | 40 |
language | English |
LevelName | Pivaru County |
LootAbundance | 100 |
LootRespawnDays | 60 |
MaxChunkAge | -1 |
maxplayers | 8 |
MaxSpawnedAnimals | 30 |
MaxSpawnedZombies | 100 |
ModdedConfig | True |
OS | 119 |
PartySharedKillRange | 100 |
Ping | -1 |
platform | WindowsPlayer |
PlayerKillingMode | 2 |
PlayGroup | Standalone |
port | 25020 |
protocol_version | 17 |
QuestProgressionDailyLimit | 4 |
region | NorthAmericaEast |
reply_format | source |
RequiresMod | False |
ServerDescription | Have Fun. Live and Let Live |
ServerLoginConfirmationText | Mods Listed Here! Craft from containers, Realistic Zombie range, Better Supply drops, One glasses |
ServerVersion | V.1.0.333 |
ServerVisibility | 2 |
ServerWebsiteURL | |
ShowFriendPlayerOnMap | True |
steamAppId | 0 |
steamid | 90200784890645506 |
StockFiles | True |
StockSettings | False |
suggested_bot_count | 0 |
suggested_players | 0 |
UniqueId | fc749264c80849c6ab1c193f3f3f6ff7 |
version | 01.01.00 |
WorldSize | 8192 |
XPMultiplier | 100 |
ZombieBMMove | 3 |
ZombieFeralMove | 3 |
ZombieFeralSense | 0 |
ZombieMove | 0 |
ZombieMoveNight | 3 |
ZombiesRun | -1 |