![]() |
Hello and Happy new year 2023 Good Bless America,For this 2023 i have whiss i waunt back to my team can you vote all and Croatia deserve Admin place 4years with all of you thank s Amerika for the Fred… (more)
Jan 02, 2023 3:32 AM
|
Rank | Name | Score | Time Played |
1. | Alkoterror_PL | 387 | 47:30 |
2. | =[R]=Lead! | 365 | 47:30 |
3. | Deez | 349 | 47:30 |
4. | FlUcK_TRUDEAU | 335 | 47:30 |
5. |
TrenchDOG
![]() |
276 | 47:30 |
6. | =[R]=GROM | 230 | 47:30 |
7. | Undertow | 217 | 47:30 |
8. | =[R]=IrishTemper | 215 | 26:30 |
9. |
=[R]=Trucker
![]() |
212 | 47:30 |
9. | I2U5H | 212 | 35:30 |
11. |
=[R]=Ravnos
![]() |
192 | 47:30 |
12. | r4zzor | 187 | 47:30 |
13. | [Bagdadi] | 162 | 22:00 |
14. | M5.Command | 160 | 47:30 |
15. | =[R]=Searay | 150 | 47:30 |
16. | Vulture87 | 145 | 47:30 |
17. | =[101st]=Ravenloft{FJB} | 142 | 40:00 |
18. | -=MaXimus=- | 140 | 47:30 |
19. | ITA_samarithan | 127 | 47:30 |
20. | AmericanKrait | 125 | 44:30 |
21. | =[A*A-E]=Bencho.pe | 115 | 23:29 |
21. | =[R]=Bob-Ryan-sergent | 115 | 47:30 |
23. | DMachine | 110 | 31:00 |
24. | LONGMEAT | 102 | 19:00 |
25. | Carrasco | 90 | 47:30 |
26. | =[R]=ClaudeBalls | 85 | 31:00 |
27. | =[R]=SlicedTurkey | 70 | 47:30 |
28. | us75n | 65 | 47:30 |
29. | Squash | 45 | 14:30 |
30. | =[R]=PR0_GGRAM3D | 20 | 11:30 |
31. | PuddyTat | 5 | 05:30 |
32. | =[R]=atomicdad | 0 | 04:00 |
32. | [T-2]=[R]=MF_Jones | 0 | 47:30 |
32. | =[R]=WhiteEagle | 0 | 47:30 |
32. | =[R]=LastBeer | 0 | 47:30 |
Rank | Name | Score | Time Played |
1. | DMachine | 971888 | 1861.2 hr |
2. | =[R]=Baccon | 785399 | 1278.25 hr |
3. | =[R]=Searay | 769167 | 1317.68 hr |
4. | =[R]=flinstone@pt | 750035 | 1294.52 hr |
5. |
=[R]=Ravnos
![]() |
735455 | 1064.18 hr |
6. | =[R]=IrishTemper | 709505 | 1310.5 hr |
7. |
=[R]=MF_Jones
![]() |
699038 | 1210.05 hr |
8. | =[R]=atomicdad | 575500 | 894.47 hr |
9. | Alkoterror_PL | 561671 | 1201.23 hr |
10. | =[R]=Samsquatch | 549063 | 838.97 hr |