Rank | Name▲ | Score | Time Played | Score/Min | |
1819 | |XK|Graywolf | 533270 | 197.92 | 44.91 | |
14450 | |XK|Gobblets35 | 2781 | 0.7 | 66.21 | |
5282 | |XK|Fresh | 41329 | 12.58 | 54.74 | |
3629 | |XK|exorcist | 106186 | 21.8 | 81.18 | |
12078 | |XK|DA_GRINCH | 4867 | 1.67 | 48.67 | |
820 | |XK|DarkAng3L | 2065457 | 470.72 | 73.13 | |
14328 | |XK|DA-GRINCH | 2856 | 0.92 | 51.93 | |
7232 | |XK|Clown | 19096 | 4.7 | 67.72 | |
18838 | |XK|Chef(CS) | 995 | 0.2 | 82.92 | |
22409 | |XK|Chef | 385 | 0.18 | 35 | |
7790 | |XK|Chaingun | 15787 | 7.57 | 34.77 | |
6420 | |XK|CALILLAS | 25636 | 7.88 | 54.2 | |
16105 | |XK|C()])E*RE]) | 1900 | 0.52 | 61.29 | |
4088 | |XK|Bullets(CS) | 78194 | 22.3 | 58.44 | |
3840 | |XK|Bullets | 91353 | 24.15 | 63.05 | |
17501 | |XK|Bull Monkey | 1365 | 0.42 | 54.6 | |
13607 | |XK|BooYah | 3395 | 2.13 | 26.52 | |
22267 | |XK|Boots NoAdm | 401 | 0.17 | 40.1 | |
1657 | |XK|Boots NBH | 640948 | 159.7 | 66.89 | |
1183 | |XK|Boots | 1198205 | 314.67 | 63.46 | |
15958 | |XK|Black[SAB] | 1965 | 0.48 | 67.76 | |
5022 | |XK|Blackknight | 46959 | 11.75 | 66.61 | |
5543 | |XK|Black-(CS) | 37099 | 10.45 | 59.17 | |
14552 | |XK|BAKEDBEANS | 2720 | 1.15 | 39.42 | |
18181 | |XK|Ang3L- DADA | 1165 | 0.22 | 89.62 | |
2825 | |XK| Verbal | 195695 | 45.12 | 72.29 | |
6453 | |XK| Tunnel Rat | 25356 | 6.77 | 62.45 | |
10352 | |XK| Treehugger | 7495 | 2.05 | 60.94 | |
25539 | |XK| S3XYK!LL3R | 120 | 0.07 | 30 | |
11114 | |XK| RAZOR58 | 6155 | 3.53 | 29.03 | |
9456 | |XK| POPPY | 9560 | 1.88 | 84.6 | |
6217 | |XK| Ping | 27775 | 3.53 | 131.01 | |
3097 | |XK| Photoman1 | 157869 | 49.82 | 52.82 | |
2474 | |XK| Photoman | 262920 | 66.85 | 65.55 | |
7961 | |XK| Photo-P2 | 14895 | 4.58 | 54.16 | |
5571 | |XK| Outsider | 36745 | 9.45 | 64.81 | |
21387 | |XK| NinjaBunny | 510 | 0.3 | 28.33 | |
2432 | |XK| MudRecon | 277335 | 80.97 | 57.09 | |
2237 | |XK| Love Boots | 336223 | 82.28 | 68.1 | |
2299 | |XK| Lavaking1 | 316495 | 59.55 | 88.58 | |
19280 | |XK| K1911 | 895 | 0.43 | 34.42 | |
14307 | |XK| Forgotten | 2870 | 0.65 | 73.59 | |
2577 |
|XK| exorcist
![]() |
238929 | 56.02 | 71.09 | |
18249 | |XK| CHAINGUN | 1145 | 0.25 | 76.33 | |
1935 | |XK| Bullets | 462650 | 121.08 | 63.68 | |
617 | |XK| Boots NBH | 3011152 | 735.88 | 68.2 | |
1498 | |XK| Boots | 778115 | 209.88 | 61.79 | |
12849 | |xk| Azrael | 4050 | 10.18 | 6.63 | |
10566 | |WS|Buttons | 7110 | 1.55 | 76.45 | |
19365 | |WHC1|JMjr | 875 | 0.25 | 58.33 | |
Rank | Name▲ | Score | Time Played | Score/Min |