Vultr.com - Instant Cloud Server Deployment
America's Army Proving Grounds -=[DISF]=- Server ACI Livesecure Custom Maps 173.199.64.197:8777 - America's Army Proving Grounds Server in Netherlands
TOP PLAYER STATS
2731 TOTAL PLAYERS
Search for a player:
PREV 1 2 3 4 5 ... 55 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
1 -=[DISF]=-Teabag   1339910 1647.13 13.56
2 -[DWP]-^Arnefar   1162634 1827.05 10.61
3 -=[DISF]=-M3C0S   1036744 1536.77 11.24
4 -=[DISF]=-Yankee Profile   1028477 1387.85 12.35
5 -=[DISF]=-Vmax   952512 1491.12 10.65
6 PSyThor   896863 1287.85 11.61
7 Amaro_PT   883332 1202.1 12.25
8 Skyfreezer   879961 1123.35 13.06
9 -=[DISF]=-SMUGGLER   714862 1028.38 11.59
10 sonNeh   670415 976.68 11.44
11 -=[DISF]=-SpawnGamer   634697 1495.13 7.08
12 -rmnp{TUGA}-   629354 876.23 11.97
13 pirat   596996 866.17 11.49
14 Katrinka_PL   591303 1035.1 9.52
15 -=[DISF]=-Zoony   547882 767.57 11.9
16 -sk.Th3$h4|]3.it   546732 663.08 13.74
17 -=[DISF]=-*anastasya*   525478 1095.35 8
18 -=[DISF]=-Bakkie-RAT Profile   520841 681.37 12.74
19 -=[DISF]=-walasiczek   512818 962.87 8.88
20 -=[DISF]=-And1Sim0n   480515 656.45 12.2
21 I2U5H   458530 713.2 10.72
22 -=[DISF]=-*PLAYer1*   445798 666.32 11.15
23 PumaSwede78   444519 737.75 10.04
24 Wolfman   435797 611.22 11.88
25 TrenchDOG   428938 595.4 12.01
26 Puding83PL   417732 587.78 11.84
27 nosC0RE   410291 610.53 11.2
28 --GeNya--   383923 514.4 12.44
29 ALCA   364900 495.42 12.28
30 Leo   355299 601.13 9.85
31 =[101st]=GTO   353484 550.22 10.71
32 Harley   345630 504.62 11.42
33 Runningdoc   345590 532.03 10.83
34 =]LAD[=Psycho   341824 453.65 12.56
35 ###Darcy###   322401 707.45 7.6
36 Rou   321919 638.05 8.41
37 Xotronium   303968 610.85 8.29
38 ciak   294016 463.75 10.57
39 M@@TJE   284824 681.5 6.97
40 mistral   281394 384.3 12.2
41 JustHaveFun   279676 329.42 14.15
42 -=[DISF]=-Vulture   275134 465.75 9.85
43 -=[DISF]=-Vadder-Bear   271938 458.48 9.89
44 R3dMachine   271004 468.25 9.65
45 trombocite   270778 446.6 10.11
46 UI-SLOPI   269874 622.4 7.23
47 soewe   263646 551.27 7.97
48 maudz   261625 427.25 10.21
49 (Jupiler)AldiRenmans   261248 405.9 10.73
50 -=MaXimus=-   261216 355.23 12.26
Rank Name Score Time Played Score/Min
PREV 1 2 3 4 5 ... 55 NEXT View 10 25 50 items per page
ADVERTISEMENT