alive_fighters | Alive Fighters by maniek23 - v. 2.0.0 |
alive_fighters_version | 2.0.0 |
Beast | coded by holliday |
BlackOut | coded by holliday |
bot_quota | 10 |
coop | 0 |
crazyranking_version | 1.4c |
deathmatch | 1 |
decalfrequency | 40 |
dedicated | 100 |
easyrules_ver | 1.3 |
es_corelib_ver | 2.1.1.336 |
eventscripts_ver | 2.1.1.379 |
Eyera | coded by holliday |
game_description | Counter-Strike: Source |
game_directory | cstrike |
HOLLIDAYsApprentice | coded by HOLLIDAY |
HOLLIDAY_WCS | races coded by holliday |
holy_grenade | 3.1 |
mattie_eventscripts | 1 |
mb_bullettime | v3.0b |
Messiah93_AdminColorStyle | v2.30 |
metamod_version | 1.11.0-dev+1148V |
mostdestructive_ver | 1.0 |
mp_allowNPCs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 0 |
mp_c4timer | 45 |
mp_disable_respawn_times | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forceautoteam | 0 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 3 |
mp_friendlyfire | 0 |
mp_holiday_nogifts | 0 |
mp_hostagepenalty | 4 |
mp_limitteams | 0 |
mp_match_end_at_timelimit | 0 |
mp_maxmoney | 64000 |
mp_maxrounds | 0 |
mp_respawnwavetime | 10.0 |
mp_roundtime | 3 |
mp_scrambleteams_auto | 1 |
mp_scrambleteams_auto_windifference | 2 |
mp_stalemate_enable | 0 |
mp_stalemate_meleeonly | 0 |
mp_startmoney | 1337 |
mp_teamlist | hgrunt;scientist |
mp_teamplay | 0 |
mp_timelimit | 20 |
mp_tournament | 0 |
mp_weaponstay | 0 |
mp_winlimit | 0 |
nextlevel | |
OS | 108 |
Ozzmosis | coded by holliday |
playerviewlib | 1.101pEdit |
protocol_version | 17 |
reply_format | source |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewZHeight | 0.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewZHeight | 10.0 |
r_VehicleViewDampen | 1 |
sm_hive365radio_version | 5.0.0 |
sm_nextmap | de_port |
sm_noblock_version | 1.4.2 |
sm_paintball_version | 1.2.0 |
sm_roundend_overlay_version | 1.01 |
sm_weaponrestrict_version | 3.1.7 |
sourcemod_version | 1.11.0.6911 |
spe_version | 1.6.1 r142 |
steamAppId | 240 |
StriderHiryu | coded by holliday |
suggested_bot_count | 0 |
suggested_players | 0 |
sv_accelerate | 5 |
sv_airaccelerate | 10000 |
sv_allowminmodels | 1 |
sv_alltalk | 1 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_competitive_minspec | 0 |
sv_contact | |
sv_enableboost | 0 |
sv_enablebunnyhopping | 0 |
sv_footsteps | 1 |
sv_friction | 4 |
sv_gravity | 800 |
sv_maxspeed | 320 |
sv_maxusrcmdprocessticks | 24 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_nostats | 0 |
sv_password | 0 |
sv_pausable | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_tags | alltalk,bots,startmoney,wcs |
sv_voiceenable | 1 |
sv_vote_quorum_ratio | 0.6 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
tf_arena_max_streak | 3 |
tf_arena_preround_time | 10 |
tf_arena_round_time | 0 |
tf_arena_use_queue | 1 |
tv_enable | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
version | 6630498 |
wcs_author | [v0.78.5g.4g.3 Beta by kRypT0n!Te & Tha Pwned] |
wcs_racecount | 397 |
wcs_version | v0.78.5g.4g.3 Beta |