admincontact | |
AlliesCampaignTerritories | 0 |
AxisCampaignTerritories | 0 |
bAntiCheatProtected | True |
bIsCampaignGame | False |
bIsDedicated | False |
bIsRanked | True |
bRequiresPassword | False |
bUsesStats | True |
dedicated | 108 |
FriendlyFire | 100 |
gamemode | 3 |
game_description | Red Orchestra 2 |
game_directory | ro2 |
MapGame | 0 |
MapType | 1 |
maxhonor | 100 |
minhonor | 0 |
MutatorsRunning | |
NumOpenPublicConnections | 64 |
NumPublicConnections | 64 |
OS | 119 |
OwningPlayerId | 0 |
OwningPlayerName | GMK-Red Orchestra 2 Server<>team-gmk.com |
p0 | 1 |
p1 | |
p2 | FF-Apartments |
p3 | 0 |
p4 | 100 |
p5 | 0 |
p6 | 100 |
p7 | 0 |
p8 | 3 |
p9 | 2 |
protocol_version | 17 |
PunkBusterLevel | 2 |
RealismLevel | 0 |
reply_format | source |
SpectatorMode | 0 |
steamAppId | 35450 |
SteamEngineVersion | 7258 |
suggested_bot_count | 32 |
suggested_players | 1 |
version | 2.0.0.20 |