Vultr.com - Instant Cloud Server Deployment
Counter Strike Global Offensive [TR] Atatürk'ün Neferleri - (DostlarClan) Pro | .gg/neferler 185.193.165.143:27015 - Counter Strike Global Offensive Server in Turkey
TOP PLAYER STATS
53351 TOTAL PLAYERS
Search for a player:
PREV 1 2 3 4 5 ... 2135 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
1 You can't kill me dude? (#4)   692 10.28 1.12
2 cedkan. (#65280)   588 14.4 0.68
3 Rdaace (#65280)   573 18.22 0.52
4 You can't kill me dude? (#3)   492 8.82 0.93
5 You can't kill me dude? (#2)   462 7.95 0.97
6 Ringo Saban / Baston PEEK (#2)   454 14.28 0.53
7 ✪ oldwr1st (#14)   432 5.4 1.33
8 -Rip (#65281)   404 11.93 0.56
9 You can't kill me dude? (#9)   381 5.87 1.08
10 Ringo Saban / Baston PEEK (#7)   354 8.87 0.67
11 You can't kill me dude? (#15)   348 4.53 1.28
12 cedkan. (#6)   333 7.65 0.73
13 Ringo Saban / Baston PEEK (#8)   329 11.43 0.48
14 cedkan. (#1)   327 7.4 0.74
15 ✪ oldwr1st (#11)   321 5.73 0.93
16 You can't kill me dude? (#12)   319 5.3 1
17 DOKUZ- (#3)   310 11.48 0.45
18 CaLDeRoN (#13)   308 7.13 0.72
19 ✪ oldwr1st (#15)   307 8.42 0.61
20 3ekoo (#6)   303 8.57 0.59
21 atmosp (#65280)   298 3.07 1.62
21 ebt (#65280)   298 7.83 0.63
23 Ringo Saban / Baston PEEK (#4)   297 10.2 0.49
23 You can't kill me dude? (#0)   297 6.18 0.8
25 SARIŞIN BİR ABİNİZ (#15)   296 5.08 0.97
Rank Name Score Time Played Score/Min
PREV 1 2 3 4 5 ... 2135 NEXT View 10 25 50 items per page
ADVERTISEMENT