Vultr.com - Instant Cloud Server Deployment
Counter Strike Global Offensive [TR] Atatürk'ün Neferleri - (DostlarClan) Pro | .gg/neferler 185.193.165.143:27015 - Counter Strike Global Offensive Server in Turkey
TOP PLAYER STATS
57843 TOTAL PLAYERS
Search for a player:
PREV 1 ... 1153 1154 1155 1156 1157 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
52234 ZOE (#280)   1 0.45 0.04
52234 the sound of the wind (#279)   1 0.32 0.05
52234 13 (#13)   1 0.03 0.5
52234 Mr Qlaus (#32)   1 0.13 0.13
52234 Night Fury (#271)   1 0.1 0.17
52234 ScarFace (#281)   1 0.23 0.07
52234 -TR-UNLNVITED (#20)   1 0.05 0.33
52234 Mr Qlaus (#15)   1 0.1 0.17
52234 RotaryRocket (#34)   1 0.1 0.17
52234 s1muRq (#520)   1 0.03 0.5
52234 ColdAngel (#21)   1 0.5 0.03
52234 KISS OF LIFE (#278)   1 0.03 0.5
52234 frig00o (#2)   1 0.07 0.25
52234 SHIT HAPPENS (#7)   1 0.07 0.25
52234 mitzi (#776)   1 0.1 0.17
52234 Icardi (#274)   1 0.2 0.08
52234 RA (#65287)   1 0.03 0.5
52234 Matteo' after sex (#4)   1 0.03 0.5
52234 JenKaa (#291)   1 0.53 0.03
52234 MRC (#12)   1 0.05 0.33
52234 240km/onetapPEEK (#5)   1 0.07 0.25
52234 hasn (#17)   1 0.03 0.5
52234 Paul Pogba (#12)   1 0.08 0.2
52234 waldo (#10)   1 0.03 0.5
52234 mrt (#15)   1 0.08 0.2
52234 s0mple (#14)   1 0.03 0.5
52234 Patrick (#14)   1 0.37 0.05
52234 rushb (#31)   1 0.22 0.08
52234 emirCu (#258)   1 0.13 0.13
52234 Minör (#20)   1 0.17 0.1
52234 bloodsucker (#30)   1 0.13 0.13
52234 chenolgünashe (#8)   1 0.03 0.5
52234 Canadenne (#17)   1 0.13 0.13
52234 onurlu kennys (#30)   1 0.03 0.5
52234 tncy (#261)   1 0.08 0.2
52234 n0-way (#277)   1 0.13 0.13
52234 [BADBOY] (#35)   1 0.13 0.13
52234 huzur bozan (#268)   1 0.13 0.13
52234 Sitl (#539)   1 0.42 0.04
52234 m3rtakashi (#4)   1 0.08 0.2
52234 sAMO (#31)   1 0.07 0.25
52234 Nothing You (#283)   1 0 0
52234 katil (#519)   1 0 0
Rank Name Score Time Played Score/Min
PREV 1 ... 1153 1154 1155 1156 1157 NEXT View 10 25 50 items per page
ADVERTISEMENT