Vultr.com - Instant Cloud Server Deployment
Day of Defeat Source [3te PGD] Scrimserver 185.248.141.141:27015 - Day of Defeat Source Server in Germany
TOP PLAYER STATS
1265 TOTAL PLAYERS
Search for a player:
PREV 1 2 3 4 5 ... 127 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
21 Ostgf.U.A.Bitcoin [3te PGD]   252 55.83 0.08
22 Oschtz.K.Yaku [3te PGD]   251 8.37 0.5
22 Hstgf.Shougge [3te PGD][A]   251 21.98 0.19
24 Hstgf.Havic [3te PGD][A]   236 25.12 0.16
25 Ostfw.Chuck [3te PGD]   228 26.9 0.14
26 Oblt.Hoffmann [3te PGD]   220 40.37 0.09
27 Hgf.Mad.Cow [3te PGD]   219 14 0.26
28 Real.Deal.   216 1.5 2.4
29 Fw.Amon [3te PGD]   215 9.33 0.38
30 Hstgf.Bob [3te PGD][A]   214 13.48 0.26
Rank Name Score Time Played Score/Min
PREV 1 2 3 4 5 ... 127 NEXT View 10 25 50 items per page
ADVERTISEMENT