Vultr.com - Instant Cloud Server Deployment
Urban Terror *SEXY'S* CTF II 188.40.71.213:27972 - Urban Terror Server in Germany
TOP PLAYER STATS
27499 TOTAL PLAYERS
Search for a player:
PREV 1 2 3 4 5 6 ... 550 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
151 aywr   60290 149.93 6.7
152 55i   60031 148.55 6.74
153 Kristian   59777 160.1 6.22
154 UT*ThuPaDree   59536 145.77 6.81
155 `Woupi`   59091 234.45 4.2
156 d-generate   58695 106.6 9.18
157 -.-   58645 160.83 6.08
158 jespeeltnikx   58524 176.97 5.51
159 DaVinci   58520 218.88 4.46
160 RockDANGER*   58448 188.53 5.17
161 ayw   58182 141.37 6.86
162 bss   58034 173.48 5.58
163 H   57780 193.3 4.98
164 actionman   57596 154.95 6.2
165 6.9mah   57535 258.4 3.71
166 KotuPisi   57115 132.42 7.19
167 wG*JohnSmith   57086 150.48 6.32
168 WicK   56812 216.42 4.38
169 UndYinG   55916 141.52 6.59
170 lil_monkey   55789 303.58 3.06
171 KuZGuN   55614 117.55 7.89
172 Shadow   55563 139.75 6.63
173 New_UrT_Player1   55289 174.82 5.27
174 utka   55025 167.78 5.47
175 Qwerty   54795 127.92 7.14
176 xew_UrT_Player   54750 113.73 8.02
177 YourFavourPresident   54703 144.17 6.32
178 AnnCore   54512 140.02 6.49
179 Hit-Girl   54414 128.93 7.03
180 ix***   54243 120.43 7.51
181 V!s!oN   53958 118.68 7.58
182 Jessica   53717 141.93 6.31
183 MeowMeow   53653 142.87 6.26
184 Forrest Camp   53376 165.38 5.38
185 DansTonCul   53370 143.3 6.21
186 Atsu_Namso   53048 123.47 7.16
187 K2BlackPanther   52960 133.43 6.62
188 odikoira   52346 124.33 7.02
189 Vivian   52180 181.2 4.8
190 GOR(.ru)   51963 169.58 5.11
191 Andal   51947 163.72 5.29
192 obsidian   51820 181.95 4.75
193 GillesFR78   51788 155.22 5.56
194 {DN}Maddie<3   51744 110.88 7.78
195 VW   51578 154.12 5.58
196 RKF|Ka.Pi   51533 137.73 6.24
197 admirethedistance   51423 131.88 6.5
198 Pulha   51415 154.92 5.53
199 Shield*_Natty_Deia_*   51338 113.35 7.55
200 t(-.-t) Profile   51276 146.05 5.85
Rank Name Score Time Played Score/Min
PREV 1 2 3 4 5 6 ... 550 NEXT View 10 25 50 items per page
ADVERTISEMENT