allow_spectators | 1 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 30 |
dedicated | 100 |
edgefriction | 2 |
game_description | Half-Life Co-op |
game_directory | valve |
killnpc | 1 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21p38 |
mp_allowmonsters | 1 |
mp_autocrosshair | 1 |
mp_bulletspongemax | 4 |
mp_bulletsponges | 2 |
mp_chattime | 4 |
mp_consistency | 1 |
mp_debugmsg | 0 |
mp_edictsorting | 1 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_friendlyfire | 0 |
mp_itemdespawntime | 120 |
mp_itemrepicktime | 10 |
mp_logfile | 1 |
mp_maxitemdrops | 16 |
mp_maxmonsterrespawns | 1 |
mp_nextmap | sc_caget |
mp_npckill | 1 |
mp_objectboost | 0 |
mp_prefer_server_maxspeed | 1 |
mp_respawndelay | 3 |
mp_shitcode | 0 |
mp_soundvariety | 10 |
mp_survival_restart | 0 |
mp_survival_starton | 0 |
mp_survival_supported | 0 |
mp_teamlist | hgrunt;scientist |
mp_teamplay | 0 |
mp_timeleft | 0 |
mp_timelimit | 0 |
mp_weaponstay | 1 |
OS | 108 |
pausable | 0 |
protocol_version | 48 |
reply_format | source |
startarmor | 0 |
starthealth | 100 |
steamAppId | 70 |
suggested_bot_count | 0 |
suggested_players | 0 |
sv_accelerate | 10 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 1 |
sv_allow_autoaim | 1 |
sv_alltalk | 0 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 3.5 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_ledgesize | 64 |
sv_logblocks | 0 |
sv_maxRate | 0 |
sv_maxspeed | 320 |
sv_minrate | 0 |
sv_password | 0 |
sv_proxies | 1 |
sv_stepsize | 18 |
sv_stopspeed | 100 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.2/Stdio,48,3747 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
version | 1.1.2.2/Stdio |