Rank | Name | Score▲ | Time Played | Score/Min | |
251 | Gosha | 30262000 | 313.57 | 1608.48 | |
252 | Tar | 30259500 | 293.03 | 1721.05 | |
253 | Lethal | 30252500 | 303.07 | 1663.69 | |
254 | <NbK>Bruty | 30167500 | 88.67 | 5670.58 | |
255 | Roman | 30167000 | 303.43 | 1656.98 | |
256 | miras0505 | 30118500 | 167.35 | 2999.55 | |
257 | Egor | 30082000 | 305.58 | 1640.69 | |
258 | Kostya | 30042500 | 307.62 | 1627.7 | |
259 | Hobo | 29995500 | 308.03 | 1622.96 | |
260 | Moor | 29854500 | 307.82 | 1616.47 | |
261 | SMOKK | 29832500 | 95.07 | 5230.1 | |
262 | Zagorodnyuk | 29795000 | 310.15 | 1601.11 | |
263 | cervezaCRO | 29691000 | 99.25 | 4985.89 | |
264 | Goncharenko | 29642500 | 305.42 | 1617.6 | |
265 | Ox | 29497500 | 299.98 | 1638.84 | |
266 | Boulder | 29333500 | 310.85 | 1572.76 | |
267 | Bedbug | 29169500 | 307.4 | 1581.52 | |
268 | Bika | 28782000 | 126.03 | 3806.14 | |
269 | Kovalchuk | 28779000 | 308.18 | 1556.38 | |
270 | Bogdanov | 28695500 | 286.73 | 1667.96 | |
271 | Boiko | 28661500 | 302.82 | 1577.49 | |
272 | Korneev | 28615000 | 293.85 | 1622.99 | |
273 | Vasek | 28614000 | 292.45 | 1630.71 | |
274 | Olodos87 | 28597000 | 77.12 | 6180.46 | |
275 | Petro | 28531500 | 300.27 | 1583.68 | |
276 | Lekha | 28342000 | 290.58 | 1625.58 | |
277 | Duka | 28304000 | 293.52 | 1607.18 | |
278 | Snot | 27960500 | 299.03 | 1558.38 | |
279 | Mukhamedov | 27897000 | 285 | 1631.4 | |
280 | Stepan | 27721000 | 288.57 | 1601.07 | |
281 | Sidorov | 27659500 | 288.98 | 1595.22 | |
282 | Sorokin | 27069500 | 284.5 | 1585.79 | |
283 | Grishka | 26987000 | 286.45 | 1570.2 | |
284 | Mitya | 26954000 | 273.85 | 1640.44 | |
285 | Tiv Tivy | 26928000 | 57.85 | 7757.99 | |
286 | kerekes.szabolcs10 | 26441000 | 158.17 | 2786.2 | |
287 | Sanya | 26179000 | 272.88 | 1598.91 | |
288 | Kikabidze | 26071000 | 270.53 | 1606.15 | |
289 | Byalo | 25937000 | 280.45 | 1541.39 | |
290 | Papa | 25920000 | 259.4 | 1665.38 | |
291 | Rostik | 25877000 | 275.32 | 1566.5 | |
292 | Fedor | 25829500 | 276.5 | 1556.93 | |
293 | 3Harfli | 25705000 | 291.82 | 1468.1 | |
294 | Kolontar | 25703000 | 268.92 | 1593 | |
295 | Andrey | 25580500 | 266.4 | 1600.38 | |
296 | Chris | 25472500 | 166.68 | 2547 | |
297 | GREGOR | 25463000 | 86.08 | 4929.91 | |
298 | Bohdan | 25225500 | 272.72 | 1541.62 | |
299 |
L Hedsott[HUN]
![]() |
25196000 | 90.72 | 4629.06 | |
300 | Jackstraw | 24979000 | 255.2 | 1631.33 | |
Rank | Name | Score▲ | Time Played | Score/Min |