![]() |
the server has a problem....we cant choose teams
Jan 12, 2022 5:03 AM
|
![]() |
NJ-Amethyst here, what i type in game doesnt go through and no ones sees what i type. i reinstalled the game to try fix it and it didnt work. just wondering if i have been muted?
May 10, 2020 2:41 AM
|
![]() |
how do I appeal getting my account banned?
Oct 20, 2019 8:45 AM
|
Rank | Name | Score | Time Played |
1. | r$| StickyRice | 652 | 16:12 |
2. | Perky | 290 | 1:12:11 |
3. | Allackbar | 244 | 58:12 |
4. | MeX JaguarBoss | 240 | 51:11 |
5. | Gumbercules | 232 | 16:12 |
6. | AngelRipper | 180 | 1:04:11 |
7. | Dorian | 170 | 06:42 |
8. | TheMan | 142 | 09:41 |
9. | BOL$SONARO | 138 | 12:12 |
10. | Edge | 130 | 42:12 |
11. | baes | 122 | 39:12 |
12. | {h4x}Tat | 120 | 26:42 |
13. | Gen_Villa | 106 | 23:42 |
14. | JOHN RAMBOO | 80 | 14:42 |
14. | praji | 80 | 1:56:42 |
16. | Charlie83 | 62 | 39:12 |
17. | PorcusFrodulnti | 60 | 48:12 |
18. | H4nd0 | 40 | 02:42 |
18. | farija | 40 | 29:41 |
20. | Pak | 30 | 04:12 |
21. | Euonymus | 0 | 04:12 |
Rank | Name | Score | Time Played |
1. | NJA-Sgt_JD | 6638294 | 4330.93 hr |
2. | *PR!ME* | 5407322 | 1773.33 hr |
3. | Collang | 4655510 | 3280.97 hr |
4. | Sworks | 4478654 | 1922.77 hr |
5. |
]UE[-Hyperion-=
![]() |
4442122 | 2242.1 hr |
6. | xianren | 3933222 | 3087.52 hr |
7. | [LOOK]A-R-I-A-S | 3499536 | 2830.63 hr |
8. | Arce | 3418278 | 2429.15 hr |
9. | ACE | 3404492 | 4572.6 hr |
10. | MaL | 3401766 | 2221.9 hr |