![]() |
Hello
I was banned a year ago for trolling in the game in the presence of hackers and reporting hackers and cursing on them during the game. I checked with steam the ban is not on my steam account o… (more)
Jul 04, 2023 6:54 PM
|
![]() |
Download before entering map od very slow, iz there any other way to download ?
Oct 09, 2022 8:57 AM
|
![]() |
hi to whom it ma concern i am masterquad i would like to say sorry for my behavier can you un banned me i would like to come back to the server and i will promise i will behave
Sep 12, 2022 10:46 PM
|
![]() |
What version is this server? 1.0 ; 1.1 ; 1.2 ; 1,3 ? And hackers are interfered with? If it is not banned, let's not enter. TURKISH_Fenerbahce
Dec 01, 2021 9:40 AM
|
Rank | Name | Score | Time Played |
1. | [CBJ]Easy One | 131 | 2:24:49 |
2. | Moltisanti | 80 | 31:19 |
3. | farmer$ broa | 71 | 16:50 |
4. | GarandDaddyakaNoScope | 70 | 21:20 |
5. | [OUTLAW]BigCountry^ | 66 | 19:49 |
6. | [OHMY]Homestar | 65 | 13:52 |
7. | GoJoe61 | 27 | 1:04:20 |
8. | prettykitty | 25 | 47:49 |
8. | Homer | 25 | 12:20 |
10. | [OHMY]Jim Halpert | 23 | 18:19 |
11. | Broken Leg | 17 | 26:49 |
12. | Wolf | 16 | 13:52 |
13. | ^^^DeepSox^^^ | 11 | 1:50:49 |
14. | nOOdle | 10 | 37:20 |
14. | [OUTLAW]WaHo | 10 | 08:19 |
14. | SoldierBR_Miraruim | 10 | 2:09:49 |
17. | IAF fr0gM@n | 3 | 00:50 |
18. | Red | 1 | 02:20 |
18. | Donny Mcturkeyburger | 1 | 37:20 |
20. | Eisenhower | 0 | 37:20 |
20. | Toyz | 0 | 2:26:19 |
20. | CrampusWiggum | 0 | 1d 2:59:19 |
20. | barti1988r | 0 | 00:50 |
20. | BPT Legate Legionais | 0 | 6:20:50 |
20. | (OUTLAW)BOOGER | 0 | 3:20:49 |
20. | BuffaloSoldier24thReg | 0 | 00:50 |
Rank | Name | Score | Time Played |
1. |
[OUTLAW]BUZZKILLA
![]() |
4770393 | 18587.13 hr |
2. | [OUTLAW]Emperor | 2935374 | 9649.77 hr |
3. | [OUTLAW]IceMan | 2381892 | 9908.12 hr |
4. | Mo Cheeze | 2209090 | 5137.5 hr |
5. | Bast4rdAlive | 1898559 | 3249.65 hr |
6. | HeadKnocker | 1889440 | 6424.3 hr |
7. | HineE | 1788854 | 5712.37 hr |
8. | |AIA|MegaManXXV | 1778807 | 4028.77 hr |
9. | GIJayne | 1757107 | 5732.07 hr |
10. |
.:Ext:. Odin |CZ|
![]() |
1659187 | 9959.87 hr |