Vultr.com - Instant Cloud Server Deployment
Call of Duty 2 [OUTLAW]eXtreme+ 3.0 64.94.238.161:28960 - Call of Duty 2 Server in United States
TOP PLAYER STATS
59143 TOTAL PLAYERS
Search for a player:
PREV 1 2 3 4 5 ... 1183 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
1 [OUTLAW]BUZZKILLA Profile   5216094 19788.62 4.39
2 [OUTLAW]Emperor   3271069 10810.33 5.04
3 [OUTLAW]IceMan   2714287 10850.52 4.17
4 Mo Cheeze   2583965 5937 7.25
5 HeadKnocker   2274591 7467.95 5.08
6 |AIA|MegaManXXV   2186243 4802.72 7.59
7 GIJayne   2041735 6735.15 5.05
8 Bast4rdAlive   2017805 3482.2 9.66
9 [OUTLAW]Zareviks   1824575 2882.52 10.55
10 HineE   1788854 5712.37 5.22
11 D3AdC4lm   1713216 4651.48 6.14
12 .:Ext:. Odin |CZ| Profile   1659187 9959.87 2.78
13 ^^^DeepSox^^^   1623918 10304.58 2.63
14 NewYorkRules   1552398 10682.07 2.42
15 [OUTLAW]Toyz Profile   1549335 4795.52 5.38
16 {uZa}SGTHOLINYERHED   1509009 4369.53 5.76
17 [OUTLAW]fsvenf Profile   1486442 3318.58 7.47
18 JARHEAD   1481157 7174.78 3.44
19 HG   1469490 6338.75 3.86
20 Moltisanti   1469078 3839.62 6.38
21 Angetheclash   1385728 4092.85 5.64
22 [Outlaw]BNize   1344632 2850.92 7.86
23 ImUrHklBry   1334206 4343.03 5.12
24 {DD}Blaze66   1329663 11151.13 1.99
25 {uZa}Barb_Bush   1321677 4021.75 5.48
26 Creasey   1311576 3424.72 6.38
27 [OUTLAW]BNice   1301031 3363.47 6.45
28 Vlade Doddy   1256879 4407.33 4.75
29 {Beer Golem} Profile   1242802 3175.48 6.52
30 [OUTLAW]Puissant   1187662 1794.92 11.03
31 -{^WRT^}-Devil666   1183873 5021 3.93
32 KarnAge   1182666 8806.35 2.24
33 [OUTLAW]Michiganman   1182140 7238.97 2.72
34 -->{FALCON}<--   1157930 3642.18 5.3
35 ^Grof   1151676 2708.68 7.09
36 [OUTLAW]EskimoScout   1136225 8476.73 2.23
37 [OUTLAW]WaHo   1126536 6987.47 2.69
38 [OUTLAW]Mario   1117999 2592.07 7.19
39 Spawnbait   1105900 2752.47 6.7
40 [OUTLAW]e34   1104690 3362.55 5.48
41 Marquibiri (PTY)   1104651 2411.82 7.63
42 [OUTLAW]Sol   1097787 3867.08 4.73
43 [OUTLAW]Tonk@T@nk   1066956 4624.58 3.85
44 [OUTLAW]PSION   1064049 3825.92 4.64
45 <TOOL>I am the Walrus   1043312 2435.17 7.14
46 Phoenix85   1034059 3277.98 5.26
47 kirikou Profile   1020875 4116.73 4.13
48 Deckard   1018084 14469.7 1.17
49 Arthur   1016388 3634.53 4.66
50 julek   1002711 4890.32 3.42
Rank Name Score Time Played Score/Min
PREV 1 2 3 4 5 ... 1183 NEXT View 10 25 50 items per page
ADVERTISEMENT