Rank | Name | Score | Time Played |
1. | Homers SIMS Son | 60 | 04:15 |
1. | LarryTheCableGuy | 60 | 04:15 |
3. | BBQ Ribs | 50 | 04:15 |
4. | KillerOfKillers | 40 | 04:15 |
5. | Fleetwood Mac | 30 | 04:15 |
6. | Pink Floyd | 22 | 04:15 |
7. | Steak and Lobster | 20 | 04:15 |
8. | iMtHEbEST | 10 | 04:15 |
8. | John Dear | 10 | 04:15 |
10. | ZZ Top | 0 | 04:15 |
10. | Led Zeppelin | 0 | 04:15 |
10. | Fuzzy Navel | 0 | 04:15 |
Rank | Name | Score | Time Played |
1. | das | 1830240 | 1043.07 hr |
2. | Spyker | 1423738 | 650.73 hr |
3. | Indica | 1398188 | 1226.8 hr |
4. | GodFather OG | 1110742 | 949.22 hr |
5. | Ruderalis | 1103606 | 955.17 hr |
6. | Super Silver Haze | 1103072 | 955.65 hr |
7. | Sativa | 1100644 | 952.48 hr |
8. | Acapulco Gold | 1097806 | 951.57 hr |
9. | Hawaiian Snow | 1086986 | 960.25 hr |
10. |
Nitroos
![]() |
990832 | 779.2 hr |