Vultr.com - Instant Cloud Server Deployment
Day of Defeat :ODS: - Old Dudes and Dudettes | DOD v1.3 | FF | **SERVER 1** 66.109.47.18:27015 - Day of Defeat Server in United States
TOP PLAYER STATS
38682 TOTAL PLAYERS
Search for a player:
PREV 1 2 3 4 5 ... 774 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
1 :ODS: - GameDrained   832050 6626.65 2.09
2 :ODS: - Sgt Rock   640353 8028.72 1.33
3 :ODS: - Reddog   340594 2733.58 2.08
4 scorpio722   272158 1762.02 2.57
5 :ODS: - PapaWeber   220409 2095.3 1.75
6 SniperSquad   212275 1889.8 1.87
7 :ODS: - Poot   202374 2094.9 1.61
8 :ODS: - DR.HOLLIDAY   201509 2023.8 1.66
9 :ODS: - Crunch   177776 2836.92 1.04
10 :ODS: - JIMBO   172799 749.08 3.84
11 :ODS: - Misunderstood   151380 1555.88 1.62
12 :ODS: - sgtbob   148702 1576.42 1.57
13 :ODS: - Oldmanshovel Profile   133398 1598.8 1.39
14 :ODS: - Phantom   112007 1147.22 1.63
15 Bujia   109949 523.55 3.5
16 :ODS: - *Spinne*   107218 1054.73 1.69
17 :ODS: - dio525i   101049 830.22 2.03
18 Devilm@n   98376 549.83 2.98
19 :ODS: - TwinGlocks   93255 488.3 3.18
20 :ODS: - Jobob   90319 1480.38 1.02
21 :ODS: - Bacon   82852 1154.65 1.2
22 NeO|SR|William Vaurien | 7NA   80068 590 2.26
23 :ODS: - EAGLE   72079 921.1 1.3
24 :ODS: - FireDog   67088 853.97 1.31
25 :ODS: - RAZORBACK   65221 372.33 2.92
26 empty   63039 587.5 1.79
27 ledentiste   61226 648.55 1.57
28 (AoS)HuNt3r:)   61046 460.28 2.21
29 :ODS: - HuNt3r:)   59749 585.98 1.7
30 :ODS: - BRAVE-SIR-ROTTEN   56484 498.67 1.89
31 :ODS: - Bonzai HoBo   56015 508.48 1.84
32 KG Unit   55541 410.22 2.26
33 Akula   55091 344.92 2.66
34 SUPER G (PA)   54882 572.53 1.6
35 :ODS: - Twin Glocks   54740 282.63 3.23
36 :ODS: - Shock   53838 682.3 1.32
37 :ODS: - exORGASMic   53384 1433.33 0.62
38 Mr Cuddlez   53378 345.45 2.58
39 Stewy373   49280 357.77 2.3
40 {HK}DRHolliday   48638 390.67 2.08
41 {HK}DR.Holliday   47761 385.43 2.07
42 RaccoonaMaToona   47538 439.37 1.8
43 monkeybrain   46690 461.08 1.69
44 :ODS: - Bobbie   46194 1052.8 0.73
45 :ODS: - Trashman   45863 530.17 1.44
46 Guest on ODS   44694 504.65 1.48
47 ArOn   44082 279 2.63
48 *Spinne*   41919 377.05 1.85
49 Jimbo   41076 322.95 2.12
50 Peter North   40387 510.38 1.32
Rank Name Score Time Played Score/Min
PREV 1 2 3 4 5 ... 774 NEXT View 10 25 50 items per page
ADVERTISEMENT