Vultr.com - Instant Cloud Server Deployment
America's Army Proving Grounds -=[M]=-Misfits Custom Maps 66.55.148.166:8777 - America's Army Proving Grounds Server in United States
TOP PLAYER STATS
12359 TOTAL PLAYERS
Search for a player:
PREV 1 ... 3 4 5 6 7 ... 248 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
201 {ANTS}_Prowler   115910 231.58 8.34
202 Swift-Raccoon   114573 133.62 14.29
203 =Dark_Knight=   114528 201.45 9.48
204 =[R]=GROM   114360 176.55 10.8
205 gslice1234   113924 203.48 9.33
206 Moonpie jr   113781 170.1 11.15
207 R$.Yolo+Wonder.   113479 168.57 11.22
208 Rucoon   112688 122.07 15.39
209 KhaInTaa   111645 167.1 11.14
210 Ghost   111502 158.53 11.72
211 BlankSpace720   110905 123.4 14.98
212 O.B. Haive   110566 172.3 10.7
213 Kyuki   109522 131.35 13.9
214 -=[M]=-Marty-Grog   109084 218.72 8.31
215 .Theory^   108859 111.25 16.31
216 -=[M]=-kathrin_wild_cat   108844 145.77 12.45
217 Fang!   108822 136 13.34
218 -=[M]=-Harry   108741 159.22 11.38
219 [ATX]-BloatedWombat   108701 122.52 14.79
220 lagogo13   107666 152.83 11.74
221 stickem   107626 128.9 13.92
222 -deek-   106875 125.87 14.15
223 testy1   106555 145.9 12.17
224 BoShek   106148 174.92 10.11
225 Stryker   106139 132.03 13.4
226 Eagle773   105975 135.92 13
227 LargeFarva   105753 172.07 10.24
228 impRezA!   105367 109.37 16.06
229 LetsGoBrandon   103900 118.17 14.65
230 -=[M]=-FirestormDOD   102606 247.83 6.9
231 Cryptomonicon   102454 172.62 9.89
232 tonan256   102447 178.55 9.56
233 DZ|Brazil   102312 165.87 10.28
234 FireWalker   102188 166.48 10.23
235 LadyAbel   102157 149.48 11.39
236 -Stas1k.ftg   102097 116.55 14.6
237 Stay-Humble   101561 189.7 8.92
238 -=[M]=-MouseBlade   101026 233.53 7.21
239 SeriouslyItsNotTeeHeeBag   100794 97.7 17.19
240 {FB}=GromPL2004   100341 170.05 9.83
241 kentana   100279 219.47 7.62
242 Matrix   99971 154.25 10.8
243 =[GoW]= Eagle773   99338 117.8 14.05
244 (CYBA)WallClockTron   99131 150.78 10.96
245 Omne27   99042 165.88 9.95
246 -=[M]=-Arawn Greyson   98305 193.27 8.48
247 -=[M]=-Rahzel   97588 90.82 17.91
248 -=[M]=- MPS Cowboy51   96586 239.17 6.73
249 TUF-XTREME   96401 160.28 10.02
250 .:REDDawn:.   95844 136.42 11.71
Rank Name Score Time Played Score/Min
PREV 1 ... 3 4 5 6 7 ... 248 NEXT View 10 25 50 items per page
ADVERTISEMENT