Rank | Name | Score | Time Played |
1. | Warghost02 | 390 | 1:00:38 |
2. | =|FF|= James | 240 | 1:36:38 |
3. | =|FF|=KClaire | 220 | 39:52 |
4. | Set_38 | 210 | 1:49:05 |
5. | ixtro | 200 | 20:45 |
6. | Room302 | 110 | 1:38:38 |
7. | Hawaiian Snow | 60 | 20:45 |
8. | Royal Gorilla | 40 | 04:45 |
9. | The White | 30 | 04:45 |
10. | GodFather OG | 25 | 04:45 |
11. | ChemDawg | 15 | 04:45 |
12. | Banana Kush | 10 | 04:45 |
12. | Triple Kush | 10 | 04:45 |
12. | Blue Dream | 10 | 20:45 |
12. | Northern Lights #5 | 10 | 20:45 |
16. | =|FF|=2OldToRun | 0 | 24:49 |
16. | Strawberry Banana | 0 | 04:45 |
16. | Green Cush | 0 | 20:45 |
16. | Ghost Train Haze | 0 | 20:45 |
Rank | Name | Score | Time Played |
1. | =|FF|= James | 12061852 | 2724.42 hr |
2. | =|FF|=Alcoholic | 8924094 | 2003.2 hr |
3. |
devilsown
![]() |
7228168 | 3793.87 hr |
4. | =KAM=49 | 6137870 | 754.92 hr |
5. |
]UE[-Hyperion-=
![]() |
5795807 | 2928.38 hr |
6. | Indica | 5355168 | 4828.58 hr |
7. | botc | 4877155 | 4972 hr |
8. | botb | 4869805 | 4937.67 hr |
9. | Boti | 4858769 | 4933.75 hr |
10. | bote | 4858540 | 4946.18 hr |