Vultr.com - Instant Cloud Server Deployment
Call of Duty 4 =|FF|=AllMaps1NewExperience 67.212.179.69:28930 - Call of Duty 4 Server in United States
TOP PLAYER STATS
487797 TOTAL PLAYERS
Search for a player:
PREV 1 2 3 4 5 ... 9756 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
101 Moonshine   1509520 1589.2 15.83
102 Tequila   1504172 1571.45 15.95
103 Hair Of The Dog   1503209 1559.17 16.07
104 Fella   1502746 1192.38 21
105 Apple Pie Shine   1502425 1585.35 15.79
106 Anego   1478674 938.32 26.26
107 BananaJuice Profile   1471732 443.05 55.36
108 warrior123   1464108 894.27 27.29
109 craZe   1438362 794.87 30.16
110 red   1437676 1123.87 21.32
111 RED HORSE   1434140 915.78 26.1
112 zero   1427538 831.27 28.62
113 sgc1one   1414690 754.02 31.27
114 FUBAR   1397254 250.63 92.91
115 Alex   1379345 1677.27 13.71
116 Warghost02   1369220 268.97 84.84
117 mike   1366922 2966.8 7.68
118 jordi   1348380 952.33 23.6
119 Lord*CzM Profile   1335274 632.75 35.17
120 SLINGBLADE03   1331770 364.25 60.94
121 Nitroglycern   1320135 227.05 96.9
122 Stun-n-Stab   1287288 554.57 38.69
123 [em]overkill   1279978 478.95 44.54
124 CLTW   1279425 235.48 90.55
125 Morbid   1276782 456.93 46.57
126 Oleg   1268688 772.58 27.37
127 vegasbaby   1252640 1134.87 18.4
128 YaLovely   1250488 500.93 41.61
129 Angel03777   1245550 140.92 147.32
130 CLJA   1241050 215.87 95.82
131 Pink Floyd   1237802 1284.97 16.05
132 Frank Einstine   1233428 1290.18 15.93
133 Deep Purple   1231628 1250.42 16.42
134 Fleetwood Mac   1228529 1259.98 16.25
135 Bachman-Turner Overdrive   1224716 1247.68 16.36
136 Aerosmith   1222631 1246.6 16.35
137 zz top   1216611 1243 16.31
138 Led Zeppelin   1216569 1255.02 16.16
139 =|FF|=INGA ICE   1215815 99.68 203.28
140 kansas   1215677 1245.28 16.27
141 journey   1214676 1237.17 16.36
142 eagles   1214645 1245.37 16.26
143 Creedence Clearwater Revival   1208226 1250.18 16.11
144 !MpC!   1207504 551.87 36.47
145 CREAM   1205630 1247.08 16.11
146 Natasha   1202932 880.5 22.77
147 Van Halen   1200850 1254.4 15.96
148 The Doobie Brothers   1199216 1234.05 16.2
149 SteppenWolf   1199043 1247.28 16.02
150 3 Dog Night   1194602 1232.57 16.15
Rank Name Score Time Played Score/Min
PREV 1 2 3 4 5 ... 9756 NEXT View 10 25 50 items per page
ADVERTISEMENT