admincontact | |
bAntiCheatProtected | True |
bAutoBalanceTeamsOnDeath | False |
bBalanceTeams | False |
bClientSideHitDetection | True |
bDeadVOIPEnabled | False |
bEnableKickVoting | True |
bEnableMapVoting | True |
bEnableRoleKick | True |
bEnableVOIP | True |
bForceHeloAdvancedFlightModel | False |
bIsCampaignGame | False |
bIsDedicated | False |
bIsRanked | True |
bPublicTextChatEnabled | True |
bPublicVOIPEnabled | True |
bRequiresPassword | True |
bTeamVOIPEnabled | True |
bUsesStats | True |
dedicated | 100 |
FriendlyFire | 0 |
FriendlyPlayerNames | 3 |
gamemode | 3 |
game_description | Rising Storm 2 |
game_directory | RS2 |
MapGame | 0 |
MapType | 0 |
MaxTeamDifference | 99 |
MutatorsRunning | |
NumOpenPublicConnections | 64 |
NumPublicConnections | 64 |
OS | 119 |
OwningPlayerId | 0 |
OwningPlayerName | 29th Infantry Division [Platoon Server] |
p0 | 2 |
p1 | |
p10 | 1 |
p11 | 0 |
p12 | 1 |
p13 | 1 |
p14 | 1 |
p15 | 1 |
p16 | 2 |
p17 | 0 |
p18 | 0 |
p19 | 0 |
p2 | ROEntry |
p20 | 99 |
p21 | 1 |
p22 | 1 |
p23 | 1 |
p24 | 0 |
p25 | 3 |
p26 | 0 |
p27 | 0 |
p28 | 0 |
p29 | 0 |
p3 | 0 |
p30 | |
p4 | 100 |
p5 | 0 |
p6 | 0 |
p7 | 1 |
p8 | 3 |
p9 | 1 |
PingLimit | 0 |
PI_COUNT | 0 |
protocol_version | 17 |
Proximity3DVOIPSetting | 1 |
RealismLevel | 1 |
reply_format | source |
roundlimit | 2 |
steamAppId | 0 |
SteamEngineVersion | 7258 |
suggested_bot_count | 0 |
suggested_players | 0 |
version | 1091 |