![]() |
NOOB Sbt__ SebaoT...abusing power!!!!!!!!
Jun 23, 2024 12:21 PM
|
![]() |
f hell again for no reason....some just playing like a b and cant be dying..........abuse of power, all i
Jun 23, 2024 12:20 PM
|
![]() |
Walking are you stupid or what????
Banning me for auto aim when I don't use that. Just say that you ban me for you been bad lol and just getting killed!!! wth wrong with you. Abused of power right… (more)
Jun 22, 2024 12:51 PM
|
![]() |
Como hago para recuperar mi cuenta si no me recuerdo el usuario?
Jun 07, 2023 4:01 PM
|
Rank | Name | Score | Time Played |
1. | Acarigua | 115 | 52:44 |
2. | [*¨M4KeNs1*] | 108 | 27:15 |
3. | facunde | 70 | 1:45:45 |
4. | BOOM | 54 | 40:16 |
5. | lola:ex | 49 | 50:15 |
5. | Jos?AR$ | 49 | 1:20:16 |
7. | SolecitO. | 43 | 1:54:43 |
8. | Espinocoba55 | 42 | 1:02:44 |
9. | sebas12 | 39 | 14:44 |
10. | Angel Salazar | 36 | 04:45 |
11. | Ak47.- | 28 | 14:44 |
12. | isrrael_2004 | 4 | 09:46 |
13. | PEDICUDA FAOITA | 0 | 02:16 |
Rank | Name | Score | Time Played |
1. |
hola soy chuky
![]() |
482239 | 3813.42 hr |
2. | MimO | 479065 | 2997.33 hr |
3. | richard11 | 414402 | 2768.57 hr |
4. | Kevincinho KDG10 | 372704 | 1826.88 hr |
5. | |RG| T10 | 367410 | 1815.37 hr |
6. | zCaricaTura | 348286 | 1742.37 hr |
7. | B.R.I/BARRIO AZTEKA | 321908 | 2865.85 hr |
8. | kevin | 309980 | 1551.87 hr |
9. | xChinox | 308739 | 1699.9 hr |
10. |
Zalskeʀ
![]() |
305746 | 2021.55 hr |