Rank | Name | Score | Time Played | Score/Min▲ | |
17 | ICH | 572 | 1.1 | 8.67 | |
3 | Milfy memorial | 207388 | 662.25 | 5.22 | |
22 | =Pk= B Daddy C | 272 | 0.9 | 5.04 | |
11 | Kai | 10263 | 35.48 | 4.82 | |
27 | rumm | 137 | 0.5 | 4.57 | |
1 | Gummibr | 244377 | 991.2 | 4.11 | |
12 | Ryza | 5938 | 26.08 | 3.79 | |
4 | MOLLY | 93979 | 433.28 | 3.62 | |
2 | crashed | 226912 | 1052.27 | 3.59 | |
5 | HEIDE | 63409 | 296.62 | 3.56 | |
32 | PK=Gape= | 58 | 0.28 | 3.41 | |
7 | {X-SF} Lt. Gruber | 44832 | 229.92 | 3.25 | |
29 | =Pk=McSqueezy | 81 | 0.43 | 3.12 | |
25 | KoffenDrop | 193 | 1.03 | 3.11 | |
14 | Squishy | 2102 | 12.2 | 2.87 | |
16 | B Daddy C | 1384 | 8.77 | 2.63 | |
10 | MOGG (GER) | 11358 | 72.4 | 2.61 | |
20 | Mine's Mine's Nemo | 367 | 2.37 | 2.58 | |
6 | Gunsmoke | 58292 | 377.52 | 2.57 | |
25 | sphynx | 193 | 1.28 | 2.51 | |
9 | =Pk=Gape | 14853 | 99.6 | 2.49 | |
8 |
[THUNDERS]BOMBODROMM
![]() |
25495 | 175.98 | 2.41 | |
13 | =Pk=SharpShooter | 3507 | 24.7 | 2.37 | |
15 | McSqueezy | 1875 | 13.37 | 2.34 | |
19 | Paradoxus | 391 | 2.88 | 2.26 | |
23 | panzermutt | 267 | 2.18 | 2.04 | |
21 | SharpShooter | 366 | 3.25 | 1.88 | |
36 | =Pk= Ed Admin | 9 | 0.08 | 1.8 | |
33 | squid | 57 | 0.57 | 1.68 | |
30 | =Pk=Squishy | 73 | 0.85 | 1.43 | |
24 | Sgt. Schultz | 248 | 3.2 | 1.29 | |
34 | Mein's Mine's Nemo | 27 | 0.35 | 1.29 | |
18 | puh. | 456 | 6.9 | 1.1 | |
28 | Christopher | 124 | 1.95 | 1.06 | |
35 | Sir.youssef | 16 | 0.28 | 0.94 | |
31 | 4Andrew | 59 | 2.2 | 0.45 | |
Rank | Name | Score | Time Played | Score/Min▲ |