Vultr.com - Instant Cloud Server Deployment
Call of Duty 4 4GF.CZ #27 | SURV | Normal | ROTU2 | CUSTOM-MAP 88.86.107.135:29270 - Call of Duty 4 Server in Czech Republic
TOP PLAYER STATS
41610 TOTAL PLAYERS
Search for a player:
PREV 1 ... 8 9 10 11 12 ... 833 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
451 jimmmy   11375585 33.83 5603.74
452 Set   11350545 42.88 4411.41
453 David   11311021 99.05 1903.25
454 Rambih   11307615 46.47 4055.82
455 Stax   11278590 29.45 6382.9
456 Masha :3   11260115 48.58 3862.82
457 <DAH> O'niell   11254535 39.2 4785.09
458 rider_joao   11234150 52.87 3541.66
459 SaN/Knor   11204800 51.57 3621.46
460 marek   11162741 41.22 4513.85
461 arzamazovagornaya   11153055 47.97 3875.28
462 Paulina   11148490 50.62 3670.89
463 Solobon   11141775 63.35 2931.27
464 alda444   11067610 118.03 1562.78
465 SaN/Naderka   11023450 63.87 2876.68
466 no_sound   11021960 43.02 4270.42
467 Kane   11015045 41.85 4386.72
468 AligatoRRRR   11002175 36.47 5028.42
469 Skleroza   10972235 46.2 3958.24
470 SVETA-61RUS   10967855 39.75 4598.68
471 logan(63rus)   10941260 34.65 5262.75
472 invi/Nightwish   10927020 10.02 18181.4
473 aleks   10894385 125.67 1444.88
474 Deil   10871950 105.9 1711.04
475 naKeda   10854960 62.17 2910.18
476 Gannicus   10846365 44.1 4099.16
477 NT|AriXe$   10838910 28.63 6309.03
478 antifasatan   10798326 44.65 4030.73
479 ANGEL1974   10748455 63.6 2816.68
480 GANNIC   10694675 88.15 2022.06
481 Cejtim závist   10645820 31.08 5708.21
482 farcietto   10639925 60.25 2943.27
483 Gannicus_SK   10607950 43.52 4062.79
484 <Smurf>Tazik   10600375 103.73 1703.15
485 [23]GallardO   10590210 44.67 3951.57
486 Knifik   10572083 23.97 7351.94
487 BlackSmith36RU   10531585 37.63 4664.12
488 VejWaR   10526285 22.45 7814.61
489 Petronel   10478080 107.45 1625.26
490 [BV]Dadin   10473765 48.3 3614.14
491 AIieNs|Ferdo   10469235 44.82 3893.36
492 Kick-Ass   10388125 63.63 2720.83
493 [23]G4LLARDO   10377375 31.08 5564.28
494 Pasdktak   10319727 10.2 16862.3
495 Pepike   10311045 36.33 4729.84
496 Gugugaga   10298385 40.6 4227.58
497 61 RUS   10269490 43.7 3916.66
498 .defold   10253470 25.57 6684.14
499 Nie Daj Sie   10227650 66.58 2560.11
500 CL_ID_42   10212098 16.37 10399.29
Rank Name Score Time Played Score/Min
PREV 1 ... 8 9 10 11 12 ... 833 NEXT View 10 25 50 items per page
ADVERTISEMENT