Vultr.com - Instant Cloud Server Deployment
Unreal Tournament -=]UT[=- Freddys MonsterHunt NaliWeapons III 93.186.199.167:3000 - Unreal Tournament Server in Germany
TOP PLAYER STATS
228 TOTAL PLAYERS
Search for a player:
PREV 1 2 3 4 5 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
1 k   4294967295 461.03 155265.97
1 Delta   4294967295 147.03 486847.35
1 Ripper-O-O-O-Boom   4294967295 240.18 298033.95
4 Xenaro   3800349769 339.95 186319.06
5 Dmtch   3641787148 157.8 384641.65
6 Dareboy   2530541164 304.8 138371.67
7 Freddy   2364108486 55.68 707605.05
8 Redghost13.   1381820770 3.62 6367837.65
9 mamulia   1319570321 92.3 238275.61
10 Haunsie   1041272541 89.58 193725.12
11 br00ze   975388796 64.28 252887.94
12 GFX-212   941165355 49.52 316784.03
13 copyleft   700662632 67.37 173345.53
14 3MTA3   672050511 85.97 130292.85
15 Boppolis_The_Dog   623100704 215.05 48291.15
16 T_W   534901629 35.95 247984.07
17 AVP   527591577 97.43 90248.3
18 NEMESlS   436732203 65.17 111696.22
19 WAR[WOLF]   409992557 40.45 168929.77
20 00   378006686 147.67 42664.41
21 MadCow   377397320 22.68 277294.14
22 www   364539215 69.78 87064.54
23 -=]UM[=-Golborot   340781419 14.2 399978.19
24 commando   334008102 21.4 260130.92
25 Aero-2023   297402882 7.47 663845.72
26 SL   225886392 8.82 427006.41
27 Bitch_spanker   216265727 7.38 488184.49
28 DocRenith   177513845 4.88 605849.3
29 Garmadon   167594880 19.23 145229.53
30 quake   160263804 23.68 112782.41
31 Golborot   120837993 6.72 299846.14
32 exer2k   98584044 10.43 157482.5
33 OSAIM   97798170 4.62 353061.99
34 {NOC}JUDGE   96547609 3.1 519073.17
35 Ybfx   88291898 4.38 335710.64
36 {MESA}_Vanessa   82133453 21.3 64267.18
37 dude123   80046729 2.93 454810.96
38 MetalMicky   76115543 14.68 86396.76
39 DocCenith   70437277 3.63 323106.78
40 Alon   70011277 5.4 216084.19
41 Endou54   69143788 1.95 590972.55
42 =(V)=Igniter   67785162 4.67 242089.86
43 aaa   62621233 12.28 84967.75
44 Guess_Who   61531962 1.42 723905.44
45 :!<TsavNplhaib>!:   61097523 4.73 215132.12
46 da   55273061 9.4 98001.88
47 Mateus   50350174 7.55 111148.29
48 AbnerNoob   49147374 2.55 321224.67
49 MuriloNoob   46435563 2.55 303500.41
50 NEMESIS   41936790 12.75 54819.33
Rank Name Score Time Played Score/Min
PREV 1 2 3 4 5 NEXT View 10 25 50 items per page
ADVERTISEMENT