Rank | Name | Score▲ | Time Played | Score/Min | |
201 | ๖ۣۜLemon papusa 🍋 | 13410 | 119.25 | 1.87 | |
202 | zen go.alphacs.ro | 13386 | 168.35 | 1.33 | |
203 | DK_Cioara | 13378 | 157.55 | 1.42 | |
204 | 𝙵𝙰𝚗𝚝𝚊§Denisa | 13365 | 255.27 | 0.87 | |
205 | zinck | 13332 | 97.53 | 2.28 | |
206 | dau pt soacra | 13327 | 250.25 | 0.89 | |
207 | AnDroiD | 13284 | 191.9 | 1.15 | |
208 | s1mple | 13210 | 189.98 | 1.16 | |
209 | moki | 13200 | 200.72 | 1.1 | |
210 | bogdan iti face eticheta | 13122 | 151.38 | 1.44 | |
211 | dns go.alphacs.ro | 12971 | 232.97 | 0.93 | |
212 | 1ShoT | 12897 | 153 | 1.4 | |
213 | B1skuit | 12843 | 100.07 | 2.14 | |
214 | forgeN` | 12813 | 120.5 | 1.77 | |
215 | T.R.Y.K.3 | 12787 | 123.13 | 1.73 | |
216 | zewts | 12737 | 325.97 | 0.65 | |
217 | BiancaBie. | 12706 | 133.68 | 1.58 | |
218 | alex. | 12686 | 121.4 | 1.74 | |
219 | -b0b- | 12584 | 130.82 | 1.6 | |
220 | Alex | 12577 | 283.27 | 0.74 | |
221 | Ryōzō. | 12566 | 167.53 | 1.25 | |
222 | H1TOKAMI | 12534 | 146.63 | 1.42 | |
223 | xzr | 12532 | 106.08 | 1.97 | |
224 | SOMEBODY | 12509 | 200.7 | 1.04 | |
225 | -kTa- | 12491 | 201.97 | 1.03 | |
226 | Poneiu Lui Biga | 12475 | 217.05 | 0.96 | |
227 | siD | 12473 | 398.67 | 0.52 | |
228 | Cristi | 12470 | 233.73 | 0.89 | |
229 | qMarsh | 12453 | 229.88 | 0.9 | |
230 | martinbabic293 | 12434 | 203.47 | 1.02 | |
231 | ✪ KriTiKaL™ | 12423 | 110.9 | 1.87 | |
232 | VasileNbn | 12385 | 133.93 | 1.54 | |
233 | Mrn | 12347 | 139.67 | 1.47 | |
234 | Lucifer | 12319 | 166 | 1.24 | |
235 | | 12275 | 224.43 | 0.91 | |
236 | ✪ ScreaMy | 12255 | 133.2 | 1.53 | |
237 | Vladu. # | 12232 | 200.65 | 1.02 | |
238 | M3rcer | 12155 | 129.17 | 1.57 | |
239 | Serhio <3 | 12131 | 178.17 | 1.13 | |
240 |
_T_D_C_
![]() |
12108 | 150.2 | 1.34 | |
241 | coxSorin <3 | 12044 | 177.05 | 1.13 | |
242 | DARIUS | 11998 | 254.08 | 0.79 | |
243 | BANKAI | 11970 | 123.03 | 1.62 | |
244 | Cata. | 11965 | 192.13 | 1.04 | |
245 | 1gN0re | 11932 | 159.02 | 1.25 | |
246 | twinano | 11870 | 86.95 | 2.28 | |
247 |
LoVeRBoY
![]() |
11813 | 131.33 | 1.5 | |
248 | Skorpion | 11801 | 137.37 | 1.43 | |
249 | Makoto ㋡ | 11727 | 208.57 | 0.94 | |
250 | -dag | 11724 | 100.4 | 1.95 | |
Rank | Name | Score▲ | Time Played | Score/Min |