![]() |
Top killers of April 2024:
1. Lightning Strike 2. Lurk 3. Thope
Jun 02, 2024 6:08 AM
|
![]() |
Top killers of March 2024:
1. Lightning Strike 2. arijevac 3. BALDERI
Jun 01, 2024 4:23 AM
|
![]() |
Top killers of February 2024:
1. Lightning Strike 2. Simo Hayha 3. StoneColdSteveAustin
Feb 29, 2024 8:42 PM
|
![]() |
Top killers of January 2024:
1. Simo Hayha 2. Sean kruil 3. Untersturmfuhrer
Feb 17, 2024 2:47 PM
|
Rank | Name | Score | Time Played |
1. | MAGI | 16 | 05:47 |
2. | rick | 9 | 05:47 |
3. | Ivan | 7 | 05:47 |
4. | Major Kong | 5 | 05:47 |
5. | z.Eagle | 3 | 09:48 |
6. | Diana | 2 | 05:47 |
6. | krissos37 | 2 | 05:47 |
6. | TheLittleCandy | 2 | 05:47 |
6. | ELRAENN | 2 | 05:47 |
10. | Skorpio7 | 1 | 05:47 |
11. | Flp | 0 | 05:47 |
11. | AirSoldier | 0 | 05:47 |
11. | Danilka | 0 | 05:47 |
11. | SrAGato | 0 | 05:47 |
Rank | Name | Score | Time Played |
1. | arijevac | 2570 | 17.35 hr |
2. | Skorpio7 | 2214 | 18.88 hr |
3. | Viking | 1821 | 22.4 hr |
4. | AGENTGIRL | 1759 | 14.17 hr |
5. | Kimonod | 1370 | 14.7 hr |
6. | Bobicirung | 1366 | 14.08 hr |
7. |
Simo Hayha
![]() |
1143 | 6.92 hr |
8. | krissos37 | 1104 | 13.82 hr |
9. | MAGI | 1020 | 12.55 hr |
10. | BFFR | 983 | 11.48 hr |