Rank | Name▲ | Score | Time Played | Score/Min | |
4042 | ~^G3AR$ | VEER' | 12 | 0.37 | 0.55 | |
2363 | ~^G3AR$ | thunder!!D!!lightin | 32 | 1.33 | 0.4 | |
2741 | ~^G3AR$ | Taron | 26 | 0.35 | 1.24 | |
3908 | ~^G3AR$ | Shox[e] | 13 | 0.23 | 0.93 | |
2317 | ~^G3AR$ | ReD DeViL ︻ã=ä¸ | 33 | 0.73 | 0.75 | |
4669 | ~^G3AR$ | pr0|x|!m4^~ | 8 | 0.23 | 0.57 | |
281 |
~^G3AR$ | n a d
![]() |
312 | 2.17 | 2.4 | |
46 | ~^G3AR$ | Mr.PathetiC | 1463 | 24.07 | 1.01 | |
6271 | ~^G3AR$ | MegaWatt | 2 | 0.07 | 0.5 | |
4300 | ~^G3AR$ | m3super90 | 10 | 0.1 | 1.67 | |
Rank | Name▲ | Score | Time Played | Score/Min |