Rank | Name | Score | Time Played |
1. | kaneki130130 | 5 | 8:09:46 |
2. | baby | 2 | 8:11:45 |
2. | florian.2a | 2 | 8:09:46 |
4. | nicolofyt | 1 | 3:54:47 |
5. |
MéDINA
![]() |
0 | 8:11:45 |
5. | Oasis pétou | 0 | 8:11:45 |
5. | cosmos merkx | 0 | 1:48:50 |
5. | Shawn Drake | 0 | 52:42 |
5. | ElockExe | 0 | 8:07:44 |
5. | VolrodT | 0 | 6:07:45 |
5. | *123* | 0 | 8:11:45 |
5. | enzocastagno | 0 | 8:07:44 |
5. | Jojo Oneil | 0 | 04:43 |
5. | Death | 0 | 8:09:46 |
5. | LE FRANÇAIS | 0 | 1:12:41 |
5. | Donald Trump | 0 | 8:09:46 |
5. | LyanchouXD | 0 | 00:43 |
5. | cotanouka | 0 | 1:02:44 |
5. | Xiaox | 0 | 6:00:43 |
5. | KaD | 0 | 15:44 |
5. | Zyro | 0 | 1:04:44 |
5. | Shinky | 0 | 15:44 |
5. | ETWEEE | 0 | 1:36:42 |
5. | karli | 0 | 3:47:43 |
5. | JoeT'esGuez | 0 | 36:41 |
5. | nolwew | 0 | 1:34:41 |
5. | PxModPTDR | 0 | 23:41 |
5. | Jhon Grammis | 0 | 41:40 |
5. | Sa3oudi | 0 | 8:09:46 |
5. | S-ullÿ | 0 | 8:09:46 |
5. | CIJAAY | 0 | 8:11:45 |
5. | 0 | 1:21:44 | |
5. | Karim2Blf | 0 | 04:43 |
5. |
Assault Rifle bandit.gg
![]() |
0 | 8:11:45 |
5. | unito byur | 0 | 36:41 |
5. | chrisguidez1 | 0 | 8:09:46 |
5. | Birthdead | 0 | 07:41 |
5. | clabauxangelique | 0 | 6:06:44 |
5. | wsp | 0 | 8:09:46 |
5. | Milky | 0 | 8:09:46 |
5. | Xnerti299[.gg/YugenDS] | 0 | 1:12:41 |
5. | tamaman2.0 | 0 | 8:11:45 |
5. | zbearrr. ggrust.org | 0 | 21:40 |
5. | Enzo Legrand (moypers) | 0 | 1:54:48 |
5. | [Uranium]Giugameur | 0 | 8:09:46 |
5. |
yes
![]() |
0 | 8:09:46 |
5. | Acsp | 0 | 8:11:45 |
Rank | Name | Score | Time Played |
1. | 6x2=16 | 4930 | 956.5 hr |
2. | [LYG] Alex Bako | 4648 | 1811.3 hr |
3. | Shams Mugi | 4443 | 1136.68 hr |
4. | gapilio_yt | 4257 | 1581.18 hr |
5. | evan | 3526 | 2236.05 hr |
6. | Arm4geddon | 3479 | 961 hr |
7. | DroxiSzn | 3402 | 1207.82 hr |
8. | MrFloguine | 3196 | 1672.83 hr |
9. | Nawer | 3144 | 1422.2 hr |
10. | Dylan Diablo | 3140 | 945.18 hr |