dedicated | 1 |
fraglimit | 15 |
gamemode | openplaying |
gametype | CTF |
gamevariant | POQclan.com PC18 |
gamever | 01.00.10.0621 |
game_classic | 0 |
game_flags | 65 |
hostname | ! |
hostport | 2302 |
mapname | dangercanyon |
maxplayers | 16 |
numplayers | 14 |
password | 0 |
ping_0 | 72 |
ping_1 | 72 |
ping_10 | 40 |
ping_11 | 254 |
ping_12 | 249 |
ping_13 | 233 |
ping_2 | 81 |
ping_3 | 81 |
ping_4 | 56 |
ping_5 | 192 |
ping_6 | 186 |
ping_7 | 64 |
ping_8 | 113 |
ping_9 | 80 |
player_0 | Whisp |
player_1 | Donut |
player_10 | BloodBath |
player_11 | Nuevo001 |
player_12 | VikingAcker |
player_13 | CochiPuerca |
player_2 | The Big L |
player_3 | Hollywood |
player_4 | Howard |
player_5 | JD Futon |
player_6 | CALVITO0127 |
player_7 | ISRAEL |
player_8 | Turbo |
player_9 | New001 |
player_flags | 1238896644,1089 |
score_0 | 0 |
score_1 | 0 |
score_10 | 1 |
score_11 | 0 |
score_12 | 0 |
score_13 | 0 |
score_2 | 0 |
score_3 | 0 |
score_4 | 0 |
score_5 | 0 |
score_6 | 0 |
score_7 | 0 |
score_8 | 4 |
score_9 | 0 |
score_t0 | |
score_t1 | |
teamplay | 1 |
team_0 | 0 |
team_1 | 1 |
team_10 | 0 |
team_11 | 1 |
team_12 | 1 |
team_13 | 1 |
team_2 | 0 |
team_3 | 1 |
team_4 | 0 |
team_5 | 1 |
team_6 | 1 |
team_7 | 1 |
team_8 | 0 |
team_9 | 0 |
team_t0 | Red |
team_t1 |