Vultr.com - Instant Cloud Server Deployment
Call of Duty United Offensive Reign of the Undead rotu.pw:28960 - Call of Duty United Offensive Server in Germany
TOP PLAYER STATS
14673 TOTAL PLAYERS
Search for a player:
PREV 1 2 3 4 5 ... 294 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
51 *Y0*   819181703 1084.35 12590.98
52 |MODS|Captain   808088116 565.03 23836
53 ESO BZENEC CZ   785761991 1564.82 8369.05
54 {MODS}Captain   766616458 565.47 22595.39
55 mintxu   758660011 1458.27 8670.8
56 coca,cola!milki*   757732737 1084.25 11647.57
57 T   749467684 1206.9 10349.76
58 BEST_FREERANGE_HAMSTER   745291904 1463.68 8486.49
59 RotU Player 229   742317480 1778.45 6956.6
60 Meszaros HUN   727749063 1108.18 10945.08
61 H3nT3$^MeTaL^P!G   722226682 1067.28 11278.27
62 kooch   697960172 1199.27 9699.82
63 Thorsen5   695001694 1979.33 5852.15
64 FrontZet 4   689693952 1393.43 8249.34
65 ^0hope*   680714098 1070.53 10597.74
66 Antikiller   679512140 1752.4 6462.68
67 pECo@wEEd   672772751 1058.6 10592.18
68 Pistolnik   666048900 1393.1 7968.43
69 Zap   662764072 1461.63 7557.35
70 Alan-1276-rus   636978274 1292.3 8215.05
71 ^3herOdes   633401018 521.02 20261.7
72 RotU Player 35   633025295 728.53 14481.73
73 ^4Cris_^006   627001982 858.95 12166.06
74 Boundblue   619175447 2346.97 4396.99
75 |MODS|Therapy Profile   616996146 837.85 12273.4
76 TRENING]atya   605367346 1455.73 6930.84
77 BloodLoss   604290165 1777 5667.7
78 sanya   602442754 1404.63 7148.28
79 Iron John   598536226 1268.47 7864.3
80 Marek   589402998 1419.9 6918.36
81 ddd?   587794731 1312.72 7462.83
82 *H&H* Forau   586772655 1820.38 5372.24
83 Rgualas   582415233 872.07 11130.94
84 Blast   574382093 640.7 14941.52
85 (LORD)Alan-1276-rus   568826032 995.87 9519.78
86 feny.   568317059 908.47 10426.31
87 *Cobrety*Mann*FR   568309656 1372.57 6900.81
88 [MODS]Alan-1276   565531066 723.45 13028.57
89 roy   563771894 698.02 13461.28
90 Evil EdwardO   563143494 1058.43 8867.56
91 TATO   557785541 756.58 12287.38
92 ^Dr.LoneWolf{FMJ}   549883054 1533.4 5976.73
93 {MODS} BRO EVIL ARON   530951077 2125.65 4163.05
94 scyzor   528139902 1549.68 5680.08
95 RotU Player 515   527679588 1222.73 7192.62
96 Tim   515167634 1052.05 8161.33
97 Phil de Pain   512972073 1024.08 8348.48
98 TorrBur   501927316 1131.25 7394.88
99 B1a$T   500167879 1138.87 7319.67
100 COMMISSARIO LOGATTO   499683166 1144.43 7277.01
Rank Name Score Time Played Score/Min
PREV 1 2 3 4 5 ... 294 NEXT View 10 25 50 items per page
ADVERTISEMENT