bAllowInvites | True |
bAllowJoinInProgress | True |
bAllowJoinViaPresence | True |
bAllowJoinViaPresenceFriendsOnly | False |
bAntiCheatProtected | False |
bAvailableForTakeover | False |
bCloudServer | False |
bCustom | True |
bInProgress | False |
bIsDedicated | False |
bIsLanMatch | False |
bMutators | False |
bNoSeasonalSkins | True |
BotPlayers | 0 |
bRequiresPassword | False |
bServerExiled | False |
bShouldAdvertise | True |
bUsesArbitration | False |
bUsesPresence | True |
bUsesStats | True |
CurrentWave | 1 |
dedicated | 108 |
difficulty | 1 |
gameState | OGS_NoSession |
game_description | Killing Floor 2 |
game_directory | kf2 |
JoinString | |
mapname | kf-extreme_zashiki |
MatchQuality | 0.000000 |
MaxZedCount | 100 |
Mode | 0 |
NumOpenPrivateConnections | 0 |
NumOpenPublicConnections | 12 |
NumPrivateConnections | 0 |
NumPublicConnections | 12 |
NumSpectators | 0 |
NumWaves | 10 |
OS | 108 |
OwningPlayerId | 0 |
OwningPlayerName | Punchguts.com|Syd01|MultiMode|Leaderboards |
PingInMs | 0 |
protocol_version | 17 |
region | |
reply_format | source |
SecondsDeallocated | 0 |
SecondsDeallocatedBucket | 0 |
steamAppId | 0 |
SteamEngineVersion | 10897 |
SteamServerUID | |
suggested_bot_count | 0 |
suggested_players | 0 |
version | 1150 |
WeeklySelectorIndex | -1 |
ZedCount | 10 |