Vultr.com - Instant Cloud Server Deployment
Unreal Tournament -=]UM[=-Sniper-Classic-Fraggalonia unrealmayhem.ddns.net:4777 - Unreal Tournament Server in Sweden
TOP PLAYER STATS
587 TOTAL PLAYERS
Search for a player:
PREV 1 2 3 4 5 ... 12 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
1 -=]UM[=-Bobby   28650 297.22 1.61
2 -=]UM[=-*GHOST*   27923 174.92 2.66
3 Snake   25075 119.88 3.49
4 -=]UM[=-Zipps*swe   24964 264.72 1.57
5 -=]UM[=-Barsteward   20419 165.62 2.05
6 -=]UM[=-*Extreme*   19841 127.73 2.59
7 Cpt_Devils_Pet   19685 154.98 2.12
8 -=]UM[=-Hitman   17138 214.92 1.33
9 -=]UM[=-The_Shadow   9996 53.05 3.14
10 -=]UM[=-FuriousAngel   9811 133.38 1.23
11 T-1000   8164 27.07 5.03
12 -=]UM[=-Fidde   8029 91.25 1.47
13 ASCR   7412 102.6 1.2
14 -=SoP=-Cannman   7158 106.92 1.12
15 -=]UM[=-ASCR   7157 108.63 1.1
16 ^arachne   6571 36.22 3.02
17 frela   5845 32.92 2.96
18 ace   5713 28.35 3.36
19 -=]UM[=-Instinct   5395 56 1.61
20 -=]UM[=-Soo1di3r_PL   5110 77.33 1.1
21 -=]UM[=-XYZ   4811 30.5 2.63
22 -=]UM[=-Anabolika   4763 63.07 1.26
23 -=]UM[=-Terrifier   4560 31.57 2.41
24 -=]UM[=-Newjack   4141 24.85 2.78
25 -=]UM[=-Sparky   3761 42.55 1.47
26 assassin   3658 53.72 1.14
27 Jeff_Spicoli   3166 47.72 1.11
28 Trooper   3132 15.87 3.29
29 -=]UM[=-BraveHeart   2557 30.85 1.38
30 lightwavE   2424 11.8 3.42
31 -=]UM[=-Lollo   1947 19.33 1.68
32 -=]UM[=-Thexkey   1329 17.55 1.26
33 =(V)=Aimless   1216 8.88 2.28
34 pietrek   1172 15.93 1.23
35 Terr   1091 9.53 1.91
36 lillen   1085 14.6 1.24
36 -=]UM[=-EndRaum   1085 13.1 1.38
38 .z1pzap   841 8.38 1.67
39 tregrt   812 10.53 1.28
40 -=]UM[=-norbert79   784 13.67 0.96
41 ijpie   673 3.62 3.1
42 -=]UM[=-Disco_Dog   671 9.15 1.22
43 nbk.nix   626 2.33 4.47
44 Lauer   605 3.42 2.95
45 pho`   595 1.88 5.27
46 Sinterklaas   580 4.42 2.19
47 norbert79   578 9.03 1.07
48 [OG]BABE   519 3.78 2.29
49 The_Infam   500 1.9 4.39
50 Bobby   474 4.92 1.61
Rank Name Score Time Played Score/Min
PREV 1 2 3 4 5 ... 12 NEXT View 10 25 50 items per page
ADVERTISEMENT