Vultr.com - Instant Cloud Server Deployment
America's Army Proving Grounds -=[DISF]=- Server ACI Livesecure Custom Maps 173.199.64.197:8777 - America's Army Proving Grounds Server in Netherlands
TOP PLAYER STATS
2747 TOTAL PLAYERS
Search for a player:
PREV 1 2 3 4 5 ... 55 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
51 -=MaXimus=-   261216 355.23 12.26
52 vytya   261106 355.58 12.24
53 wowanas   260194 452.87 9.58
54 NO_NAME   258754 448.82 9.61
55 ZuVielFanta   253953 389.95 10.85
56 *PLAYer1*   252672 294.6 14.29
57 =[R]=BigLou   251745 338.88 12.38
58 =]LAD[=VANCO   239928 410.12 9.75
59 Sgt_Dabster^_^   225090 413.35 9.08
60 =]LAD[=Fisheye   223749 330.8 11.27
61 xXx.darkrain.xXx   222701 318.98 11.64
62 CAVANI__10   221082 320.65 11.49
63 Lindos_SF   220139 343.05 10.7
64 Trinita_PT   217404 444 8.16
65 -=LOKI=-wasabisamurai   214810 394.05 9.09
66 Negative1   213190 322.95 11
67 Gandaias   211578 420.82 8.38
68 KrasherJack   200897 426.27 7.85
69 =[R]=Lead!   200479 395.82 8.44
70 Born-in-1956-Kilroy   199452 426.58 7.79
71 -=[DISF]=-Gindungo   197849 428.07 7.7
72 vma.roland   193128 293.22 10.98
73 _mystikalpt_   189297 289.12 10.91
74 david18120   186060 338.9 9.15
75 -Jymy-   178052 370.35 8.01
76 RedLeg   173523 261.23 11.07
77 ciakpak   173154 326.38 8.84
78 RyanFromHolland   171287 351.57 8.12
79 -=S.A.S=- Poo   168497 222.28 12.63
80 D-Vine   165145 248.37 11.08
81 [ERK]_dom   162751 232.35 11.67
82 RMorais   161956 259.38 10.41
83 Lutschmund   158643 333.1 7.94
84 qurier>GG<PL   158432 288.97 9.14
85 aggra   151937 319.6 7.92
86 Rivcio   151898 223.83 11.31
87 WeaselEyes   150812 305.95 8.22
88 Bassbossed   148593 237.02 10.45
89 Defender   147961 250.68 9.84
90 EdgyPhil   147570 296.87 8.28
91 Dalton_le_boss   145186 250.07 9.68
92 tronkt   143847 299.43 8.01
93 -deek-   141928 184.2 12.84
94 MotionFuse   141576 212.07 11.13
95 =[R]=Wiiz   137031 205.72 11.1
96 Brombrom   135744 213.42 10.6
97 =]LADy[=Fisheye   134376 194.35 11.52
98 nW|Ironman^   131209 203.83 10.73
99 -=[DISF]=-Big_Lebowski   131106 200.5 10.9
100 Ocior   129429 187.25 11.52
Rank Name Score Time Played Score/Min
PREV 1 2 3 4 5 ... 55 NEXT View 10 25 50 items per page
ADVERTISEMENT