Vultr.com - Instant Cloud Server Deployment
Counter Strike Global Offensive [TR] Atatürk'ün Neferleri - (DostlarClan) Pro | .gg/neferler 185.193.165.143:27015 - Counter Strike Global Offensive Server in Turkey
TOP PLAYER STATS
51667 TOTAL PLAYERS
Search for a player:
PREV 1 2 3 4 5 ... 5167 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
1 You can't kill me dude? (#4)   692 10.28 1.12
2 cedkan. (#65280)   588 14.4 0.68
3 Rdaace (#65280)   573 18.22 0.52
4 You can't kill me dude? (#3)   492 8.82 0.93
5 You can't kill me dude? (#2)   462 7.95 0.97
6 Ringo Saban / Baston PEEK (#2)   446 13.78 0.54
7 ✪ oldwr1st (#14)   432 5.4 1.33
8 -Rip (#65281)   404 11.93 0.56
9 You can't kill me dude? (#9)   381 5.87 1.08
10 Ringo Saban / Baston PEEK (#7)   354 8.87 0.67
Rank Name Score Time Played Score/Min
PREV 1 2 3 4 5 ... 5167 NEXT View 10 25 50 items per page
ADVERTISEMENT