Vultr.com - Instant Cloud Server Deployment
Counter Strike Global Offensive [TR] Atatürk'ün Neferleri - (DostlarClan) Pro | .gg/neferler 185.193.165.143:27015 - Counter Strike Global Offensive Server in Turkey
TOP PLAYER STATS
53369 TOTAL PLAYERS
Search for a player:
PREV 1 2 3 4 5 ... 2135 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
26 3ekoo (#65280)   293 11.3 0.43
27 You can't kill me dude? (#11)   291 6.27 0.77
28 You can't kill me dude? (#6)   289 4.52 1.07
29 atmosp (#11)   288 6.08 0.79
30 You can't kill me dude? (#14)   287 4.8 1
31 Bhaxee (#65280)   286 10.75 0.44
32 emRR- (#10)   284 8.47 0.56
33 You can't kill me dude? (#17)   283 3.12 1.51
34 You can't kill me dude? (#8)   281 6.72 0.7
35 cedkan. (#2)   280 6.57 0.71
36 Mitchman (#65280)   279 3.88 1.2
37 Han (#22)   278 5.97 0.78
38 cedkan. (#7)   276 6.2 0.74
39 Han (#8)   275 4.57 1
40 cedkan. (#0)   274 5.5 0.83
41 Ringo Saban / Baston PEEK (#6)   272 8.9 0.51
42 scruFF` (#65280)   271 5.58 0.81
43 You can't kill me dude? (#5)   269 4.42 1.02
44 ✪ oldwr1st (#10)   267 5.58 0.8
45 YEAT (#65282)   266 9.58 0.46
45 atmosp (#8)   266 5 0.89
47 yapi (#2)   264 5.87 0.75
48 ✪ oldwr1st (#2)   263 3.05 1.44
48 atmosp (#21)   263 4.98 0.88
48 CaLDeRoN (#4)   263 6.42 0.68
Rank Name Score Time Played Score/Min
PREV 1 2 3 4 5 ... 2135 NEXT View 10 25 50 items per page
ADVERTISEMENT